|
|
|
|
|
|
|
|
Open
| Major | Minor
| Prizewinners
| Congress
History
61st Ilford Chess Congress
(60th
under the auspices of the Essex Chess Federation)
Congress
Secretary: Ivor Smith
Held 29-31st
May 2010
at
Redbridge Institute, Gaysham Avenue, Gants Hill, Ilford IG2 6TD
Essex players star at Ilford
The entry in the 61st Ilford Chess Congress, 29-31
May, at Redbridge Institute, was slightly down on last year at 106. This was
disappointing for Ivor Smith in charge of his last
Ilford Congress, but in keeping with recent trends in other events. In the last
week before the event, entries reached an encouraging level of 94, but the usual
rush of late entries - 22 last year - was this year only a trickle with just 12
entering on the day.
However, the event passed off successfully, particularly for Essex players in
the Open and the Minor.
Essex names topped the Open tournament (26
players) with John Anderson and
Andrew
Lewis (Ilford) being joint winners with 5/6, having drawn in
their individual encounter. Further good news of the County was Tim
Hebbes' third place on 4½.
The 44-player Major was won by Conor Murphy and
Colin Rigby on 5/6. Essex interest in this section was more subdued with David Brady
(Chingford) 'best Essex' with 4½/6 for =3rd, while
Robert Brown (Chingford) and Howard Grist (Southend) each scored 3½. Colin Ramage (Barking) and David Smith (Wanstead) along with
Sean Clarke (Roding & Loughton) Robin Oakley (Chingford) David Payne and Togun
Folusayo (both Thurrock) all managed 50%.
Ken
Groce, (Roding & Loughton) frequently a controller in the
Congress, now starred as a player, winning the Minor section (36
players) with a 100% score, 6/6, a grading performance of 175 (+51).
Full
cross tables below...
Open
| Major | Minor
| Prizewinners
| Congress
History | Top
Controller: Mike Adams
Pos Player Grade 1 2 3 4 5 6 Tot
Perf. 1 Anderson, John........... 202a B15+ W21+ B9= W2= B6+ W4+ 5 226
2 Lewis, Andrew P.......... 207a W20+ B4+ W5+ B1= W7+ W3= 5 225
3 Hebbes, Tim.............. 186b B25+ W9- W22+ B21+ W14+ B2= 4½ 209
4 Haldane, Robin W......... 188a B24+ W2- B19+ W8+ B12+ B1- 4 198
5 Ledger, Dave J........... 195a B11+ W13+ B2- W12= B9+ B7= 4 201
6 Mayhew, Andrew........... 188a W23+ B7- W11+ B22+ W1- B12+ 4 188
7 Ross, Chris N............ 199a B16+ W6+ B8= W9+ B2- W5= 4 213
8 Sands, David A........... 212b W14= B18+ W7= B4- W10+ B11+ 4 205
9 Eames, Robert S.......... 201a W10+ B3+ W1= B7- W5- B18+ 3½ 201
10 Blackie, Neville......... 185* B9- W25+ B21- W16+ B8- W20+ 3 189
11 Cohen, Ronnie............ 162a W5- Bye+ B6- W20+ B19+ W8- 3 177
12 Craft, Isaac............. 140b Bye= B17+ W14+ B5= W4- W6- 3 180
13 Hjort, Helge............. 181a W17= B5- W18- B25+ W23+ B14= 3 167
14 Hutchinson, Norman A..... 182a B8= W26+ B12- W18+ B3- W13= 3 179
15 Kennedy, Craig........... 176b W1- B19- W25= Bye+ B24+ W16= 3 155
16 Hampton, Christopher..... 173a W7- B23= W17= B10- W25+ B15= 2½ 165
17 Lexton, Michael J........ 186b B13= W12- B16= W24= B18- W22+ 2½ 154
18 Sanders, Isaac B......... 159a B26= W8- B13+ B14- W17+ W9- 2½ 182
19 Stewart, Ashley.......... 172a B21- W15+ W4- B23= W11- B24+ 2½ 157
20 Barton, R Alan........... 177a B2- Bye= W23= B11- W22+ B10- 2 158
21 Harari, Zaki............. 195b W19+ B1- W10+ W3- 2 194
22 Jiang, Jimmy............. 171a Bye= W24+ B3- W6- B20- B17- 1½ 146
23 Nightingale, Michael..... 131* B6- W16= B20= W19= B13- B25- 1½ 76
24 Shiatis, Rohan........... 141a W4- B22- Bye+ B17= W15- W19- 1½ 136
25 Warden, Michael J........ 147* W3- B10- B15= W13- B16- W23+ 1½ 62
26 Hodgson, John H.......... 193a W18= B14- 1 146
Open | Major
| Minor
| Prizewinners | Congress
History | Top
Major
(u170)
Controllers: Ian
Hunnable (R1-2), Gavin Strachan (R3-6)
Pos Player Grade 1 2 3 4 5 6 Tot
Perf.
1 Murphy, Conor E.......... 143a B35+ W15+ B4+ W26+ B9= W6= 5 194
2 Rigby, Colin............. 165a B22= W21+ B7= W30+ B10+ W9+ 5 186
3 Brady, David A........... 155a B38= W40+ B26- W7+ B20+ W23+ 4½ 178
4 Fenwick, Hugh F.......... 165a W32+ B27+ W1- Bye= B18+ W15+ 4½ 175
5 Page, Martin C........... 152a B20= W29+ B30= W23= B26+ W11+ 4½ 183
6 Wood, Peter R............ 155a W44+ B19= W24+ W20+ B11= B1= 4½ 180
7 Finnegan, Oliver......... 153c W34+ B8= W2= B3- W28+ B24+ 4 167
8 Mccabe, Shane............ 162b B33+ W7= B13- W22= B21+ W16+ 4 165
9 Rahman, Kazi Azizur...... 165b W39= B25+ W36+ B13+ W1= B2- 4 167
10 Brown, Robert C.......... 141a B23+ B36- W14= B32+ W2- W30+ 3½ 164
11 Grist, Howard............ 160a W18= B31= W19+ B17+ W6= B5- 3½ 158
12 Macdonald-ross, Stephen.. 159a B40+ W13= B20- W18- Bye+ B31+ 3½ 146
13 Payne, Colin R........... 143a B45+ B12= W8+ W9- B23= B14= 3½ 170
14 Price, Andrew............ 160a B29= W18= B10= W27+ B22= W13= 3½ 152
15 Price, Michael C......... 157a W28+ B1- W27= B31+ W17+ B4- 3½ 156
16 Bishop, Geoffrey L....... 145a B26= W30- B35+ B19+ W24= B8- 3 162
17 Burgoyne, Peter A........ 154a B37+ W20- B38+ W11- B15- W33+ 3 149
18 Clarke, Sean A........... 142a B11= B14= W31= B12+ W4- W26= 3 157
19 Clegg, Chris R A......... 161a B43+ W6= B11- W16- B29+ W22= 3 149
20 Hayward, Alan............ 169a W5= B17+ W12+ B6- W3- B25= 3 154
21 Oakley, Robin J.......... 151a W24= B2- W28= B36+ W8- B34+ 3 150
22 Payne, David J........... 150a W2= B24- W37+ B8= W14= B19= 3 156
23 Pride, Stephen C......... 160a W10- B44+ W32+ B5= W13= B3- 3 143
24 Ramage, Colin R.......... 167a B21= W22+ B6- W33+ B16= W7- 3 150
25 Smith, David............. 148a Bye= W9- B43= W38+ B30= W20= 3 154
26 Staples, Daniel.......... 162a W16= B39+ W3+ B1- W5- B18= 3 148
27 Folusayo, Togun.......... 145e Bye+ W4- B15= B14- W34= B39+ 3 138
28 West, Ian................ 140d B15- W35= B21= W43+ B7- W41+ 3 151
29 Nickals, Peter A......... 141a W14= B5- W39= B34= W19- B44+ 2½ 135
30 Ribbands, Patrick C...... 156a W31= B16+ W5= B2- W25= B10- 2½ 140
31 Shah, Dipak K............ 136a B30= W11= B18= W15- B41+ W12- 2½ 144
32 Sheikh, Nasarullah....... 137* B4- W41+ B23- W10- B35= W40+ 2½ 143
33 Cook, Keith B............ 148b W8- B34+ Bye= B24- W39= B17- 2 128
34 Crane, Malcolm........... 110b B7- W33- B42- W29= B27= W21- 2 101
35 Deswarte, Ian............ 161a W1- B28= W16- B40= W32= B37= 2 121
36 Goodfellow, Russell R.... 156a B41+ W10+ B9- W21- 2 149
37 Hare, Roy T.............. 122d W17- W43= B22- B44= W40= W35= 2 129
38 Sonnis, Steve............ 136b W3= B45= W17- B25- W44+ 2 139
39 Woolley, John H.......... 149a B9= W26- B29= W41= B33= W27- 2 133
40 Cook, Kevin P............ 139* W12- B3- Bye= W35= B37= B32- 1½ 117
41 Norman, Nigel............ 139a W36- B32- W44+ B39= W31- B28- 1½ 116
42 Khan, Zahidul Islam...... 50d W34+ 1 140
43 Monk, George H........... 143a W19- B37= W25= B28- 1 118
44 Stokes, Alan............. 129a B6- W23- B41- W37= B38- W29- ½ 101
45 Vives, Pepe.............. 161a W13- W38= ½ 115
Open | Major
| Minor
| Prizewinners | Congress
History | Top
Minor
(u135)
Controller: Norman
Went
Pos Player Grade 1 2 3 4 5 6 Tot Perf.
1 Groce, Ken............... 124a W23+ B14+ W2+ W8+ B18+ B6+ 6 175
2 Lazarevic, Ljubica....... 130* B16+ W18+ B1- W24+ W9+ B13+ 5 153
3 Foley, Phil T............ 126a Bye= Bye+ W31+ B17= W7+ B4= 4½ 150
4 Gilbert, David J......... 134a B32= W36+ B11+ W15= B8+ W3= 4½ 138
5 Hardy-wallace, Daniel Ar. 133a W14- B23+ W21+ B7- W19+ B17+ 4 131
6 Johal, Satnam S.......... 126b B21- W34+ B19+ W16+ B15+ W1- 4 122
7 Karel, Ayse.............. 121a B25+ W21+ B8- W5+ B3- W16+ 4 125
8 Robson, Caroline J....... 119a B34+ W22+ W7+ B1- W4- W18+ 4 129
9 Sanghani, Nikhil......... 120a Bye+ B17= B24= W26+ B2- W11+ 4 123
10 Chtym, Vladimir.......... 124a B30+ W24= B15- W28+ W13- B23+ 3½ 120
11 Grange, David A.......... 122a B15= W33+ W4- B31+ W17+ B9- 3½ 122
12 Khan, Zahidul Islam...... 50d B24- W19- Bye+ B32+ W20+ W14= 3½ 90
13 Mathurin, Anthony........ 120e B18- W26= B36+ W30+ B10+ W2- 3½ 121
14 Winter, Malcolm J........ 120* B5+ W1- B16- W27+ W33+ B12= 3½ 105
15 Andrews, Paul............ 104d W11= W32+ W10+ B4= W6- 3 134
16 Diaz, Cesar.............. 50d W2- B25+ W14+ B6- W21+ B7- 3 83
17 Hale, Ron J.............. 116a B27+ W9= B28+ W3= B11- W5- 3 117
18 Hedger, Ken M............ 123a W13+ B2- W22+ B20+ W1- B8- 3 119
19 Jestico, John V.......... 112b W31- B12+ W6- B22+ B5- W27+ 3 103
20 Mckeon, John............. 114a B22- W27+ B30+ W18- B12- B26+ 3 91
21 O'regan, A Fin........... 111b W6+ B7- B5- W36+ B16- W24+ 3 106
22 Taylor, Adam C........... 73e W20+ B8- B18- W19- B30+ W29+ 3 103
23 Prickett, Ron............ 105a B1- W5- B33+ W29+ B24= W10- 2½ 99
24 Smith, Robin C........... 115c W12+ B10= W9= B2- W23= B21- 2½ 107
25 Thavanganasooriyam, Harry 50d W7- W16- B27- Bye+ B29= W33+ 2½ 53
26 Mulchrone, Michael....... 86e B28- B13= W32= B9- Bye+ W20- 2 87
27 Zhou, Yang-jian.......... 85b W17- B20- W25+ B14- W32+ B19- 2 88
28 Blackburn, Barry......... 118a W26+ W31= W17- B10- 1½ 101
29 Chapman, John............ 59a B36- W30- B34+ B23- W25= B22- 1½ 54
30 Francis, Wilbur.......... 105a W10- B29+ W20- B13- W22- B32= 1½ 77
31 Hamilton, Ray P.......... 127a B19+ B28= B3- W11- 1½ 107
32 Tuitt, John.............. 113c W4= B15- B26= W12- B27- W30= 1½ 73
33 Wang, Alyssa............. 80e Bye= B11- W23- W34+ B14- B25- 1½ 68
34 Gailans, Voldi........... 93a W8- B6- W29- B33- W35- Bye+ 1 48
35 Moon, Stephen............ 104d B34+ 1 143
36 Mulchrone, Brendan....... 59* W29+ B4- W13- B21- 1 64
37 Folusayo, Togun.......... 145e B9+ ===
Transferred to Major === 1 170
|
|
|
|
|