|
|
Quick Links: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Activities Menu |
Teams 2009-10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U180 Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics
Report by John Philpott: Play all eight games given here in DGT Chess Theatre The exchange of team lists revealed Essex to have a grading advantage on every board, with some marked advantage in the lower order. However, events did not unfold quite as these bald facts might have indicated, as Middlesex took an early two point lead when the "Batchelor boys", father and son who coincidentally had identical grades, won in short order at the expense of Neville Twitchell and Gavin Strachan. Essex hit back with wins for Aidan Corish and Syd Kalinsky: (712) Corish,Aidan - Breed,Greg [D93] Essex v Middlesex U180 board 15, 31.10.2009 1.d4 Nf6 2.Nf3 g6 3.c4 d5 4.Nc3 Bg7 5.Bf4 c6 6.e3 0–0 7.Bd3 dxc4 8.Bxc4 b5 9.Bd3 Bg4 10.h3 Bxf3 11.Qxf3 Nd5 12.Nxd5 Qxd5 13.Qxd5 cxd5 14.Bxb5 Rc8 15.Kd2 a6 16.Ba4 Nc6 17.Bxc6 Rxc6 18.Rac1 Rac8 19.Rxc6 Rxc6 20.Rc1 Rxc1 21.Kxc1 f6 22.Bc7 e5 23.Kc2 Kf7 24.b4 Ke6 25.a4 exd4 26.exd4 Bf8 27.Kc3 Kd7 28.Bb6 Kc6 29.Bc5 Bh6 30.Kd3 Bf4 31.Ke2 f5 32.Kf3 Bg5 33.g4 h5 34.gxh5 gxh5 35.Bf8 Bf6 36.Ke3 Bg5+ 37.Kd3 Bh4 38.f3 Bg5 39.Ke2 Bf6 40.Ke3 Bg5+ 41.Kf2 Bf6 42.Bc5 Bh4+ 43.Kg2 Be1 44.Be7 Bc3 45.Bc5 Be1 46.Bf8 Bc3 47.Kg3 Bxd4 48.Kf4 Bf2 49.Kxf5 Be1 50.Kf4 Bd2+ 51.Kg3 Be3 52.f4 d4 53.Kf3 Kd5 54.b5 axb5 55.axb5 Bd2 56.f5 Ba5 57.f6 Bb6 58.Bh6 Ke6 59.Bg5 Bc5 60.Ke4 Bb6 61.Bf4 Bc5 62.Be5 d3 63.Bc3 d2 64.Bxd2 Kxf6 65.Kd5 1–0 There were relatively early draws for John White and Robert Parker, but further losses for Colin Ramage and Terry Whitton saw the Middlesex lead restored. However, Essex clawed their way back thanks to wins by John Moore (whose opponent arrived 50 minutes late clutching his A-Z and then did a lap around the building before finding the entrance) , David Millward and Martin McCall. (715) Moore,John - Hernandez,Victor [B25] Essex v Middlesex U180 board 5 Wanstead House, 31.10.2009 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 Rb8 7.Nf3 b5 8.0–0 b4 9.Ne2 e6 10.c3 a5 11.f5 e5 12.g4 f6 13.Ng3 g5 14.Nh5 Rb7 15.Be3 Nh6 16.h3 0–0 17.Qd2 Nf7 18.h4 h6 19.hxg5 hxg5 20.Rf2 Bh6 21.Bf1 Nh8 22.d4 d5 23.dxe5 Nxe5 24.Nxe5 fxe5 25.Bxc5 dxe4 26.Bxf8 Qxd2 27.Rxd2 Bxf8 28.Bc4+ Nf7 29.Rd8 Rc7 30.Nf6+ Kg7 31.Ne8+ 1–0 (710) Fulton,Anthony R - Millward,David J [E90] Essex v. Middlesex U180 board 8, 31.10.2009 1.d4 g6 2.c4 Bg7 3.Nc3 d6 4.e4 Nf6 5.Nf3 0–0 6.h3 Nbd7 7.Be3 e6 8.Be2 c5 9.d5 exd5 10.cxd5 Re8 11.Nd2 a6 12.a4 h6 13.0–0 Kh7 14.Qc2 Ng8 15.a5 b5 16.axb6 Nxb6 17.Na4 Bd7 18.Nxb6 Qxb6 19.Nc4 Qc7 20.Bd2 Bb5 21.Ba5 Qe7 22.Nb6 Rab8 23.Bxb5 axb5 24.Rfe1 Bd4 25.Rad1 Qa7 26.b4 Rxb6 27.Bxb6 Qxb6 28.bxc5 Bxc5 29.Qb2 b4 30.Kh1 Qd8 31.f4 Nf6 32.e5 Nh5 33.e6 fxe6 34.dxe6 Qh4 35.Qb3 Qxf4 36.Rd3 Bf2 37.Ra1 Ng3+ 38.Rxg3 Qxg3 39.Qxb4 Qe5 40.Rf1 Qe2 41.Qb7+ Kh8 42.Rc1 Bc5 43.Rb1 Qxe6 44.Rf1 Kg8 45.Qc6 Rf8 46.Rc1 Bd4 47.Rd1 Be5 48.Kg1 Qb3 0–1 (711) Franks,Joe - McCall,Martin [B07] Essex v Middlesex U180 board 10, 31.10.2009 1.e4 g6 2.Nf3 Bg7 3.Bc4 d6 4.0–0 Nf6 5.Nc3 0–0 6.d3 c6 7.a4 d5 8.exd5 cxd5 9.Bb3 Nc6 10.h3 d4 11.Ne2 Nd5 12.Nf4 Ndb4 13.Bd2 e5 14.Bxb4 Nxb4 15.Qd2 Qd6 16.Ne2 b6 17.Ng3 a5 18.Ne4 Qd7 19.Rad1 Ba6 20.Qg5 Kh8 21.Nxe5 Qc7 22.Nc4 Rad8 23.Na3 f5 24.Qg3 Be5 25.f4 fxe4 26.fxe5 e3 27.Qg4 Qxe5 28.Bc4 Bb7 29.Rxf8+ Rxf8 30.Re1 Rf2 31.Re2 Qf6 32.c3 Rf1+ 33.Kh2 Qe5+ 34.Qg3 Rh1+ 35.Kxh1 Qxg3 36.cxb4 Qf2 0–1 Play all eight games given here in DGT Chess Theatre Ian Hunnable failed to save his losing ending leaving the scores tied at 6-6 at the business end of proceedings. From this tense point, Essex scored 3½-½ to close out a win by a more convincing margin than had at one time seemed likely. A clean sweep might have been made of these last four games had Philip Gregory not ended up in the theoretically drawn ending of rook + bishop's pawn + rook's pawn against rook. However, Larry Marden, Ian Reynolds and Ray Purse made no mistake. (708) Crichton,Martin - Marden,Larry [C56] Essex v Middlesex U180 board 2, 31.10.2009 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.0–0 Bc5 6.c3 Nxe4 7.cxd4 d5 8.dxc5 dxc4 9.Qxd8+ Kxd8 10.Rd1+ Bd7 11.Be3 Ke7 12.Na3 Be6 13.Nb5 Rac8 14.Nfd4 Nxd4 15.Bxd4 a6 16.Na3 Rhd8 17.f3 Nf6 18.Rac1 Rd5 19.Bxf6+ Kxf6 20.Rxd5 Bxd5 21.Nxc4 Rd8 22.Rd1 Ke7 23.Re1+ Be6 24.a3 Kd7 25.Rd1+ Kc8 26.Rxd8+ Kxd8 27.Nd2 Kd7 28.b4 Kc6 29.Kf2 Kb5 30.Ke3 Ka4 31.Kd3 Kxa3 32.Kc3 Ka4 33.f4 Bd5 34.g4 Kb5 35.h4 b6 36.cxb6 cxb6 37.g5 Kc6 38.Kd4 Kd6 39.Nf1 g6 40.Ng3 a5 41.bxa5 bxa5 42.f5 a4 43.fxg6 fxg6 44.h5 a3 45.Kc3 Ke5 46.hxg6 hxg6 47.Ne2 Kf5 48.Kc2 Kxg5 49.Nc3 Bg8 0–1 (709) Kreuzer,Chris - Reynolds,D Ian [C56] Essex v Middlesex U180 board 4, 31.10.2009 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.0–0 Nxe4 6.Re1 d5 7.Bxd5 Qxd5 8.Nc3 Qh5 9.Nxe4 Be6 10.Neg5 0–0–0 11.Nxe6 fxe6 12.Rxe6 Bd6 13.h3 Ne5 14.g4 Nxg4 15.Ng5 Nf6 16.Qxh5 Nxh5 17.Nf7 Rde8 18.Rxd6 cxd6 19.Nxd6+ Kd7 20.Nxe8 Rxe8 21.Kf1 Rc8 22.c3 dxc3 23.bxc3 Rxc3 24.Be3 a6 25.a4 b5 26.axb5 axb5 27.Ra7+ Rc7 28.Ra5 Rb7 29.Bd4 Kc6 30.Ke1 Nf4 31.Ra3 Kd5 32.Ba1 b4 33.Rf3 Ne6 34.Kd2 Kc4 35.Kc2 b3+ 36.Kb1 Nc5 37.Rg3 g6 38.h4 b2 39.Bxb2 Nd3 40.Rg4+ Kc5 41.Kc2 Nxb2 42.h5 gxh5 43.Rg5+ Kd4 44.Rxh5 Ke4 45.Rh3 Kf4 46.Kd2 Nc4+ 47.Ke2 Ne5 48.Rh4+ Kg5 49.Re4 Rb2+ 50.Kf1 Ng4 51.f4+ Kf5 52.Re7 Nf6 53.Re5+ Kxf4 0–1 (716) Thursby,Richard - Purse,Ray [B28] Essex v Middlesex U180 board 14, 31.10.2009 1.e4 c5 2.Nf3 a6 3.c3 b5 4.d4 e6 5.Be2 Bb7 6.e5 Be7 7.Be3 cxd4 8.cxd4 f5 9.exf6 Nxf6 10.0–0 0–0 11.a3 Nd5 12.Qd2 d6 13.Nc3 Nd7 14.Rfe1 N7b6 15.Nxd5 Bxd5 16.Rac1 Nc4 17.Bxc4 bxc4 18.Ng5 Rf6 19.Qc2 Rg6 20.h4 Bxg5 21.hxg5 Qe8 22.Qe2 h6 23.Qh5 hxg5 24.Bxg5 Qf7 25.Re3 Rf8 26.Rf1 Qf5 27.Rg3 Rh6 28.Qe2 Rh8 29.Qe3 Rf7 30.f4 g6 31.Rh3 Rxh3 32.Qxh3 Rb7 33.Qxf5 gxf5 34.Rf2 Kf7 35.Rd2 a5 36.Kf2 a4 37.Rc2 Ke8 38.g3 Rb3 39.Bh4 Kd7 40.Ke2 Kc6 41.Kd1 Kb5 42.Kc1 Rf3 43.Rd2 c3 44.bxc3 Rxc3+ 45.Rc2 Rxa3 46.Rc8 Rd3 47.Kb2 a3+ 48.Kc2 Rxd4 49.Rb8+ Ka4 50.Bf6 Be4+ 51.Kc1 Rc4+ 52.Kd1 Rb4 53.Rc8 Rb1+ 54.Kd2 a2 55.Rc7 e5 56.Ra7+ Kb3 57.fxe5 a1Q 58.Rxa1 Rxa1 59.exd6 Ra2+ 60.Ke3 Bc6 61.Kf4 Bd7 62.Kg5 Kc4 63.Be5 Kd5 64.Kf6 Ra7 and after attempting to mate White, Black eventually won the ending by exchanging rook for pawn on d6 0–1 A good start, but in the context of a four team competition offering only two qualifying places for the National Stages it is important that we build on this by winning the forthcoming home match against Sussex on 21 November. Sussex lost at home to Surrey by 12-4 without winning a game, but I regard this as a freak result and am expecting a competitve encounter next Saturday. Play all eight games given here in DGT Chess Theatre Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics | Top
Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics | Top
Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics | Top
Play four wins from above match: click here Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics | Top
In the other match, Surrey 10½-4½ Sussex (outstanding game in dispute with both sides claiming a win). Surrey are Champions with a round to spare (5/5). Essex qualify for the national stages. Essex's only challengers, Sussex, are one point back but, even though in the final fixtures Essex play Champions Surrey while Sussex play bottom team Middlesex, Essex's favourable Game Points total against Sussex (16½-15½) gives Essex 2nd spot no matter what the results in the final round. Play through four Essex wins from above match: click here Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics | Top
Play through the three Essex wins from this low-scoring match: Games in DGT Chess Theatre Acknowledgements: John Philpott Page navigation: Middx (H) | Sussex (H) | Surrey (A) | Sussex (A) | Middx (A) | Surrey (H) | Team Statistics | Top
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Essex Chess Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||