Essex Chess Association
League Match 2000-2001
Thursday 8 March 2001 at St. Ethelburga's Catholic Club, Barking
| Barking I | 7½-2½ | Ilford I |
| 1 | (W) | 196 | Sands, David A | 1-0 | Goldberg, Jeff A | 198 | (B) |
| 2 | (B) | 181 | Nixon, Rodney J | 0-1 | Kalinsky, Syd M | 160 | (W) |
| 3 | (W) | 166 | White, John | ½-½ | Page, Jeffrey | 128 | (B) |
| 4 | (B) | 161 | Davenport, John | ½-½ | Berlin, Howard J | 130 | (W) |
| 5 | (W) | 158 | Ramage, Colin R | ½-½ | Franklin, Ron | 132 | (B) |
| 6 | (B) | 157 | Clow, Kenneth W | 1-0 | Hunwicks, Geoff A | 121 | (W) |
| 7 | (W) | 144 | Purse, Ray | 1-0 | Goldman, Arthur | 113 | (B) |
| 8 | (B) | 132 | Monk, George H | 1-0 | Moses, Dean | 75 | (W) |
| 9 | (W) | 124 | Langenham, Richard H | 1-0 | Sen, Subin | | (B) |
| 10 | (B) | 121 | Loh, Tony | 1-0 | Somers, Ivor | 42 | (W) |
Last Updated: Wednesday 18 July 2001 00:58