Essex Chess Association
League Match 2000-2001
Thursday 5 April 2001 at St. Ethelburga's Catholic Club, Barking
| Barking I | 4½-5½ | Southend I |
| 1 | (B) | 191 | Trent, Lawrence | ½-½ | Grist, Howard | 173 | (W) |
| 2 | (W) | 196 | Sands, David A | 1-d | Williamson, Paul L | 172 | (B) |
| 3 | (B) | 166 | White, John | ½-½ | Sutherland, Neil A | 168 | (W) |
| 4 | (W) | 161 | Davenport, John | 1-0 | Bowering, Charles F | 157 | (B) |
| 5 | (B) | 158 | Ramage, Colin R | ½-½ | Parsons, Alan J | 158 | (W) |
| 6 | (W) | 157 | Clow, Kenneth W | ½-½ | Luxton, William H | 151 | (B) |
| 7 | (B) | 144 | Purse, Ray | 0-1 | Drake, Anthony | 142 | (W) |
| 8 | (W) | 133 | Staunton, Howard B G | 0-1 | Cannan, David G | 140 | (B) |
| 9 | (B) | | Nicholls, D | -½½+ | Speigel, Jack A | 127 | (W) |
| 10 | (W) | 124 | Langenham, Richard H | ½-½ | Paul, Dennis B | 123 | (B) |
Last Updated: Wednesday 18 July 2001 00:58