Essex Chess Association
League Match 2000-2001
Thursday 8 February 2001 at The Willows Primary School, Basildon
| Basildon | 3½-5½ | Upminster I |
| 1 | (B) | 146 | Lutton, J Ezra | ½-½ | Robertson, Andrew E | 164 | (W) |
| 2 | (W) | 155 | Savin, Paul A | d-1 | Watts, Roy A | 153 | (B) |
| 3 | (B) | 150 | Fowles, Robert | ½-½ | Kehr, Eric | 165 | (W) |
| 4 | (W) | 151 | Reid, Allan | 1-0 | Corish, Aidan T | 155 | (B) |
| 5 | (B) | 131 | Bennett, Kyle | ½-½ | Crane, Leslie J | 150 | (W) |
| 6 | (W) | 124 | Lutton, E Josiah | ½-½ | Brock, David | | (B) |
| 7 | (B) | 138 | Lutton, J Arnold | 0-1 | Rahaman, Mustapha | 136 | (W) |
| 8 | (W) | 130 | Laundy, Peter R | ½-½ | Iannetta, Robert | 128 | (B) |
| 9 | (B) | 124 | Hare, Roy T | 0-1 | Davies, Robert J V | 122 | (W) |
| 10 | (W) | 70 | Hardy-Wallace, Daniel | -1d- | Nice, Nigel | 96 | (B) |
Last Updated: Wednesday 18 July 2001 00:58