Essex Chess Association
League Match 2000-2001
Wednesday 31 January 2001 at Writtle Community Association
| Writtle | 8½-1½ | Basildon |
| 1 | (B) | 191 | White, Russell P | 1-0 | Kraszewski, David | 177 | (W) |
| 2 | (W) | 182 | Fegan, Chris | 1-0 | Lutton, J Ezra | 146 | (B) |
| 3 | (B) | 177 | Fallon, Philip Spencer | 1-0 | Fowles, Robert | 150 | (W) |
| 4 | (W) | 174 | Smith, Ivor B N | ½-½ | Reid, Allan | 151 | (B) |
| 5 | (B) | 166 | Gough, Nicholas L | 1-0 | Lutton, E Josiah | 124 | (W) |
| 6 | (W) | 165 | Millward, David J | 1-0 | Lutton, J Arnold | 138 | (B) |
| 7 | (B) | 165 | Chandler, David | ½-½ | Laundy, Peter R | 130 | (W) |
| 8 | (W) | 161 | McDermott, Patrick | ½-½ | Hare, Roy T | 124 | (B) |
| 9 | (B) | 160 | Slade, Robin | 1-0 | Cain, Matthew R | 105 | (W) |
| 10 | (W) | 142 | Chilvers, Kerry M | 1-0 | Lutton, F Nathanael | 39 | (B) |
Last Updated: Wednesday 18 July 2001 00:58