Essex Chess Association
League Match 2000-2001
Monday 29 January 2001 at Brentwood Tennis Club
| Brentwood I | 2-8 | Ilford I |
| 1 | (B) | 170 | McCall, Martin | 0-1 | Coleman, David J | 202 | (W) |
| 2 | (W) | 153 | Salmon, Paul R | 0-1 | Goldberg, Jeff A | 198 | (B) |
| 3 | (B) | 152 | Hammond, Robert J | 0-1 | Rich, Mark C | 187 | (W) |
| 4 | (W) | 129 | Kingsley, Malcolm | 0-1 | Kalinsky, Syd M | 160 | (B) |
| 5 | (B) | 128 | Darbon, Chris | 0-1 | Payne, Robert J | 136 | (W) |
| 6 | (W) | 129 | Coatman, William | ½-½ | Berlin, Howard J | 130 | (B) |
| 7 | (B) | 89 | Lewis, David Ian | 0-1 | Page, Jeffrey | 128 | (W) |
| 8 | (W) | 109 | Riddoch, Alan E | 0-1 | Franklin, Ron | 132 | (B) |
| 9 | (B) | 140 | Moston, Justin | ½-½ | Goldman, Arthur | 113 | (W) |
| 10 | (W) | 94 | Parsons, Stephen | 1-0 | Moses, Dean | 75 | (B) |
Last Updated: Wednesday 18 July 2001 00:58