Essex Chess Association
League Match 2000-2001
Friday 2 March 2001 at Thorpe Bay Bridge Club, Southend-on-Sea
| Southend I | 3½-6½ | Powdermill |
| 1 | (W) | 173 | Grist, Howard | 1-0 | Stirling, William J | 191 | (B) |
| 2 | (B) | 168 | Sutherland, Neil A | 1-0 | Tebbs, Howard L | 178 | (W) |
| 3 | (W) | 158 | Parsons, Alan J | ½-½ | Turner, Terry J | 176 | (B) |
| 4 | (B) | 149 | Wedlock, Stephen L | 0-1 | Rughwani, Neil R | 156 | (W) |
| 5 | (W) | 142 | Drake, Anthony | ½-½ | Weston, Steven | 154 | (B) |
| 6 | (B) | 140 | Cannan, David G | 0-1 | Turner, Caius A W | 150 | (W) |
| 7 | (W) | 140 | Bridger, Michael J | ½-½ | Watkiss, John E | 145 | (B) |
| 8 | (B) | 123 | Paul, Dennis B | 0-1 | Allen, Dominic | 134 | (W) |
| 9 | (W) | 91 | Perks, Gary | 0-1 | Joyce, Richard P | 119 | (B) |
| 10 | (B) | 60 | Marshall, John R | 0-1 | Allen, Thomas | 119 | (W) |
Last Updated: Wednesday 18 July 2001 00:58