Essex Chess Association
League Match 2000-2001
Monday 11 December 2000 at Brentwood Tennis Club
| Brentwood II | 5-3 | Upminster II |
| 1 | (W) | 128 | Darbon, Chris | ½-½ | Johal, Satnam S | 130 | (B) |
| 2 | (B) | 129 | Coatman, William | 0-1 | Iannetta, Robert | 128 | (W) |
| 3 | (W) | 140 | Moston, Justin | 1-0 | Davies, Robert J V | 122 | (B) |
| 4 | (B) | 92 | D'Cruz, David | 0-1 | Yuk, Man Tang | 122 | (W) |
| 5 | (W) | 105 | Benger, Graham C | 1-0 | Gaze, Bryan C | 117 | (B) |
| 6 | (B) | 94 | Parsons, Stephen | 1-0 | Nice, Nigel | 96 | (W) |
| 7 | (W) | 89 | Lewis, David Ian | ½-½ | Sullivan, Michael | 81 | (B) |
| 8 | (B) | 73 | Phillips, Chris C | 1-0 | Brock, David | | (W) |
Last Updated: Wednesday 18 July 2001 00:58