Essex Chess Association
League Match 2001-2002
Tuesday 9 April 2002 at Shell Club
| Shell | 2½-7½ | Barking I |
| 1 | (B) | 153 | King, Andrew | 0-1 | White, John | 162 | (W) |
| 2 | (W) | 150 | Murray, Stephen A | 0-1 | McCall, Martin | 164 | (B) |
| 3 | (B) | 144 | Ashkettle, Mark E | 0-1 | Clow, Kenneth W | 160 | (W) |
| 4 | (W) | 137 | Weeber, Richard J | ½-½ | Davenport, John | 153 | (B) |
| 5 | (B) | 137 | Payne, David J | 0-1 | Ramage, Colin R | 146 | (W) |
| 6 | (W) | 113 | Scott, Colin | 0-1 | Purse, Ray | 149 | (B) |
| 7 | (B) | 110 | Bradford, Michael D | ½-½ | White, Christopher H J | 135 | (W) |
| 8 | (W) | 100 | Warner, Graham | ½-½ | Hawrami, Dana | 130 | (B) |
| 9 | (B) | 95 | Pudney, Ian | ½-½ | Loh, Tony | 123 | (W) |
| 10 | (W) | 86 | Styles, Luke | ½-½ | Trent, Alan M | 108 | (B) |
Last Updated: Thursday 5 September 2002 17:07