Essex Chess Association
League Match 2001-2002
Thursday 25 April 2002 at Basildon
| Basildon | 8½-1½ | Ilford I |
| 1 | (W) | 176 | Kraszewski, David | ½-½ | Rich, Mark C | 186 | (B) |
| 2 | (B) | 171 | Reid, Graham A | ½-½ | Goldberg, Jeff A | 182 | (W) |
| 3 | (W) | 169 | Lutton, J Ezra | 1-0 | Kalinsky, Syd M | 165 | (B) |
| 4 | (B) | 155 | Savin, Paul A | 1-0 | Barton, Tom A | 156 | (W) |
| 5 | (W) | 152 | Fowles, Robert | ½-½ | Berlin, Howard J | 120 | (B) |
| 6 | (B) | 152 | Bennett, Kyle | 1-0 | Cutler, Mitzi | 70 | (W) |
| 7 | (W) | 151 | Reid, Allan | 1-0 | Couch, Debbie | | (B) |
| 8 | (B) | 133 | Lutton, E Josiah | 1-0 | Rudduck, Joe | | (W) |
| 9 | (W) | 118 | Hare, Roy T | 1-d | (default) | | (B) |
| 10 | (B) | 69 | Hardy-Wallace, Daniel | 1-d | (default) | | (W) |
Last Updated: Thursday 5 September 2002 17:07