Essex Chess Association
League Match 2001-2002
Monday 1 October 2001 at Ilford
| Ilford I | 6-4 | Shell |
| 1 | (W) | 195 | Manley, Jon P | 1-0 | King, Andrew | 153 | (B) |
| 2 | (B) | 182 | Goldberg, Jeff A | 1-0 | Murray, Stephen A | 150 | (W) |
| 3 | (W) | 186 | Rich, Mark C | 1-0 | Ashkettle, Mark E | 144 | (B) |
| 4 | (B) | 165 | Kalinsky, Syd M | 0-1 | Weeber, Richard J | 137 | (W) |
| 5 | (W) | 161 | Payne, Robert J | 1-0 | Scott, Colin | 113 | (B) |
| 6 | (B) | 114 | Klimach, Jason W | 0-1 | Payne, David J | 137 | (W) |
| 7 | (W) | 140 | Page, Jeffrey | ½-½ | Bradford, Michael D | 110 | (B) |
| 8 | (B) | 120 | Berlin, Howard J | ½-½ | Prickett, Ronald H | 100 | (W) |
| 9 | (W) | 132 | Franklin, Ron | ½-½ | Luck, James T | 104 | (B) |
| 10 | (B) | 118 | Berlin, James | ½-½ | Pudney, Ian | 95 | (W) |
Last Updated: Thursday 5 September 2002 17:07