Essex Chess Association
League Match 2001-2002
Monday 15 April 2002 at Ilford
| Ilford I | 5½-4½ | Southend I |
| 1 | (W) | 186 | Rich, Mark C | ½-½ | Grist, Howard | 178 | (B) |
| 2 | (B) | 182 | Goldberg, Jeff A | ½-½ | Sutherland, Neil A | 170 | (W) |
| 3 | (W) | 165 | Kalinsky, Syd M | 1-0 | Parsons, Alan J | 153 | (B) |
| 4 | (B) | 161 | Payne, Robert J | ½-½ | Baptie, Jusin P | 148 | (W) |
| 5 | (W) | 156 | Barton, Tom A | 1-0 | Wedlock, Stephen L | 147 | (B) |
| 6 | (B) | 132 | Franklin, Ron | ½-½ | Drake, Anthony | 140 | (W) |
| 7 | (W) | 120 | Berlin, Howard J | 0-1 | Cannan, David G | 134 | (B) |
| 8 | (B) | 112 | Goldman, Arthur | 1-0 | Paul, Dennis B | 131 | (W) |
| 9 | (W) | 149 | Cooke, John R | ½-½ | Speigel, Jack A | 128 | (B) |
| 10 | (B) | 38 | Somers, Ivor | 0-1 | Whitefield, Fred R | 117 | (W) |
Last Updated: Thursday 5 September 2002 17:07