Essex Chess Association
League Match 2001-2002
Tuesday 15 January 2002 at Upminster
| Upminster I | 5-5 | Ilford I |
| 1 | (B) | 161 | Robertson, Andrew E | ½-½ | Manley, Jon P | 195 | (W) |
| 2 | (W) | 153 | Crane, Leslie J | 0-1 | Rich, Mark C | 186 | (B) |
| 3 | (B) | 172 | Kehr, Eric | 0-1 | Goldberg, Jeff A | 182 | (W) |
| 4 | (W) | 152 | Corish, Aidan T | 0-1 | Kalinsky, Syd M | 165 | (B) |
| 5 | (B) | 151 | Watts, Roy A | 1-0 | Payne, Robert J | 161 | (W) |
| 6 | (W) | 148 | Spencer, Kevin R | 1-d | Barton, Tom A | 156 | (B) |
| 7 | (B) | 146 | Abbott, Stephen J | ½-½ | Page, Jeffrey | 140 | (W) |
| 8 | (W) | 133 | Davies, Robert J V | ½-½ | Cooke, John R | 149 | (B) |
| 9 | (B) | 128 | Rahaman, Mustapha | ½-½ | Franklin, Ron | 132 | (W) |
| 10 | (W) | 127 | Brock, David | 1-0 | Berlin, Howard J | 120 | (B) |
Last Updated: Thursday 5 September 2002 17:07