Essex Chess Association
League Match 2001-2002
Wednesday 1 May 2002 at Writtle
| Writtle | 6½-3½ | Ilford I |
| 1 | (W) | 180 | White, Russell P | 0-1 | Hodgson, John H | 186 | (B) |
| 2 | (B) | 180 | Parker, Robert | ½-½ | Manley, Jon P | 195 | (W) |
| 3 | (W) | 170 | Smith, Ivor B N | 1-0 | Rich, Mark C | 186 | (B) |
| 4 | (B) | 171 | Gough, Nicholas L | 0-1 | Goldberg, Jeff A | 182 | (W) |
| 5 | (W) | 163 | Fegan, Chris | 1-0 | Kalinsky, Syd M | 165 | (B) |
| 6 | (B) | 160 | Millward, David J | ½-½ | Payne, Robert J | 161 | (W) |
| 7 | (W) | 157 | Slade, Robin | 1-0 | Barton, Tom A | 156 | (B) |
| 8 | (B) | 156 | Chilvers, Kerry M | 1-0 | Page, Jeffrey | 140 | (W) |
| 9 | (W) | 156 | McDermott, Patrick | ½-½ | Franklin, Ron | 132 | (B) |
| 10 | (B) | 153 | Chandler, David | 1-0 | Goldman, Arthur | 112 | (W) |
Last Updated: Thursday 5 September 2002 17:07