Essex Chess Association
League Match 2001-2002
Wednesday 31 October 2001 at Writtle
| Writtle | 3½-6½ | Powdermill |
| 1 | (W) | 180 | White, Russell P | 1-0 | Stirling, William J | 177 | (B) |
| 2 | (B) | 180 | Parker, Robert | 0-1 | Tebbs, Howard L | 177 | (W) |
| 3 | (W) | 171 | Gough, Nicholas L | 0-1 | Turner, Terence J | 166 | (B) |
| 4 | (B) | 166 | Thomson, Philip M | 0-1 | Turner, Caius A W | 165 | (W) |
| 5 | (W) | 163 | Fegan, Chris | 1-0 | Rughwani, Neil R | 160 | (B) |
| 6 | (B) | 160 | Millward, David J | ½-½ | Weston, Steven | 154 | (W) |
| 7 | (W) | 157 | Slade, Robin | 0-1 | Allen, Dominic | 158 | (B) |
| 8 | (B) | 156 | Chilvers, Kerry M | ½-½ | Watkiss, John E | 141 | (W) |
| 9 | (W) | 156 | McDermott, Patrick | ½-½ | Gore, Alan D | 131 | (B) |
| 10 | (B) | 128 | Hung, Alistair | 0-1 | Joyce, Richard P | 120 | (W) |
Last Updated: Thursday 5 September 2002 17:07