Essex Chess Association
League Match 2001-2002
Tuesday 9 October 2001 at Upminster
| Upminster I | 6½-3½ | Shell |
| 1 | (W) | 161 | Robertson, Andrew E | ½-½ | King, Andrew | 153 | (B) |
| 2 | (B) | 153 | Crane, Leslie J | ½-½ | Ashkettle, Mark E | 144 | (W) |
| 3 | (W) | 172 | Kehr, Eric | ½-½ | Weeber, Richard J | 137 | (B) |
| 4 | (B) | 152 | Corish, Aidan T | ½-½ | Scott, Colin | 113 | (W) |
| 5 | (W) | 151 | Watts, Roy A | 1-0 | Payne, David J | 137 | (B) |
| 6 | (B) | 148 | Spencer, Kevin R | ½-½ | Bradford, Michael D | 110 | (W) |
| 7 | (W) | 146 | Abbott, Stephen J | 1-0 | Prickett, Ronald H | 100 | (B) |
| 8 | (B) | 128 | Rahaman, Mustapha | 1-0 | Luck, James T | 104 | (W) |
| 9 | (W) | 127 | Brock, David | 1-0 | Warner, Graham | 100 | (B) |
| 10 | (B) | 128 | Johal, Satnam S | 0-1 | Styles, Luke | 86 | (W) |
Last Updated: Thursday 5 September 2002 17:07