Essex Chess Association
League Match 2001-2002
Friday 18 January 2002 at Southend-on-Sea
| Southend I | 2½-7½ | Writtle |
| 1 | (W) | 178 | Grist, Howard | 0-1 | White, Russell P | 180 | (B) |
| 2 | (B) | 174 | Williamson, Paul L | ½-½ | Chin, Francis C W | 175 | (W) |
| 3 | (W) | 170 | Sutherland, Neil A | ½-½ | Smith, Ivor B N | 170 | (B) |
| 4 | (B) | 168 | Kelly, Mike C | ½-½ | Thomson, Philip M | 166 | (W) |
| 5 | (W) | 147 | Wedlock, Stephen L | 0-1 | Fegan, Chris | 163 | (B) |
| 6 | (B) | 146 | Luxton, William H | 0-1 | Millward, David J | 160 | (W) |
| 7 | (W) | 144 | Bowering, Charles F | 0-1 | Slade, Robin | 157 | (B) |
| 8 | (B) | 140 | Drake, Anthony | 0-1 | McDermott, Patrick | 156 | (W) |
| 9 | (W) | 131 | Paul, Dennis B | ½-½ | Chandler, David | 153 | (B) |
| 10 | (B) | 124 | O'Toole, Antony J | ½-½ | Rodie, Robert G | 132 | (W) |
Last Updated: Thursday 5 September 2002 17:07