Essex Chess Association
League Match 2001-2002
Wednesday 7 November 2001 at Billericay
| Billericay | 6-2 | Ilford II |
| 1 | (B) | 166 | Reynolds, D Ian W | ½-½ | Barton, Tom A | 156 | (W) |
| 2 | (W) | 136 | Derrick, Donald | ½-½ | Franklin, Ron | 132 | (B) |
| 3 | (B) | 125 | Thompson, John | 1-0 | Berlin, Howard J | 120 | (W) |
| 4 | (W) | 109 | Van Veen, Chris W | 0-1 | Klimach, Jason W | 114 | (B) |
| 5 | (B) | 120 | Goodwin, Jeffrey | 1-d | (default) | | (W) |
| 6 | (W) | 112 | Fuller, Ian R | 1-d | (default) | | (B) |
| 7 | (B) | 111 | Newman, Charles J D | 1-d | (default) | | (W) |
| 8 | (W) | 104 | Fenner, Richard | 1-d | (default) | | (B) |
Last Updated: Thursday 5 September 2002 17:07