Essex Chess Association
League Match 2001-2002
Monday 11 February 2002 at Ilford
| Ilford II | 2-5 | Brentwood I |
| 1 | (W) | 156 | Barton, Tom A | 0-1 | Coote, Trevor D | 183 | (B) |
| 2 | (B) | 120 | Berlin, Howard J | ½-½ | Salmon, Paul R | 162 | (W) |
| 3 | (W) | 114 | Klimach, Jason W | 0-1 | Hammond, Robert J | 156 | (B) |
| 4 | (B) | 112 | Goldman, Arthur | 0-1 | Farrow, Roger E | 146 | (W) |
| 5 | (W) | 107 | Sen, Subin | ½-½ | Lewis, Leon | 135 | (B) |
| 6 | (B) | | Rudduck, Joe | 0-1 | Darbon, Chris | 124 | (W) |
| 7 | (W) | 38 | Somers, Ivor | 1-d | Petchey, Wally | 124 | (B) |
| 8 | (B) | 70 | Cutler, Mitzi | d-d | Kingsley, Malcolm | 129 | (W) |
Last Updated: Thursday 5 September 2002 17:07