Essex Chess Association
League Match 2001-2002
Friday 7 December 2001 at Maldon
| Maldon | 5½-2½ | Brentwood I |
| 1 | (B) | 169 | Brazier, Marc J | 1-0 | Salmon, Paul R | 162 | (W) |
| 2 | (W) | 141 | Hampton, Christopher | 1-0 | Hammond, Robert J | 156 | (B) |
| 3 | (B) | 141 | MacLachlan, Ian R | ½-½ | Kingsley, Malcolm | 129 | (W) |
| 4 | (W) | 137 | Morgan, Ian P | 0-1 | Coatman, William | 116 | (B) |
| 5 | (B) | 132 | Collins, Steve | ½-½ | Benger, Graham C | 101 | (W) |
| 6 | (W) | 129 | Cook, Keith B | ½-½ | Lewis, David Ian | 88 | (B) |
| 7 | (B) | 125 | Bird, David F C | 1-0 | Phillips, Chris C | 75 | (W) |
| 8 | (W) | 79 | Manning, Sidney G | 1-0 | Phillips, Charles B | 27 | (B) |
Last Updated: Thursday 5 September 2002 17:07