Essex Chess Association
League Match 2001-2002
Monday 19 November 2001 at Ilford
| Ilford II | 5½-2½ | Maldon |
| 1 | (B) | 156 | Barton, Tom A | 1-0 | Pearse, David G | 152 | (W) |
| 2 | (W) | 149 | Cooke, John R | 1-0 | MacLachlan, Ian R | 141 | (B) |
| 3 | (B) | 132 | Franklin, Ron | 1-0 | Morgan, Ian P | 137 | (W) |
| 4 | (W) | 120 | Berlin, Howard J | 0-1 | Winter, Thomas G | 134 | (B) |
| 5 | (B) | 118 | Berlin, James | ½-½ | Collins, Steve | 132 | (W) |
| 6 | (W) | 112 | Goldman, Arthur | 1-0 | Cook, Keith B | 129 | (B) |
| 7 | (B) | 114 | Klimach, Jason W | 1-0 | Bird, David F C | 125 | (W) |
| 8 | (W) | | Rudduck, Joe | 0-1 | Cook, Kevin P | 118 | (B) |
Last Updated: Thursday 5 September 2002 17:07