Essex Chess Association
League Match 2001-2002
Monday 29 October 2001 at Ilford (Redbridge)
| Ilford II | 4½-3½ | Southend II |
| 1 | (W) | 156 | Barton, Tom A | 0-1 | Cannan, David G | 134 | (B) |
| 2 | (B) | 140 | Page, Jeffrey | ½-½ | Speigel, Jack A | 128 | (W) |
| 3 | (W) | 120 | Berlin, Howard J | ½-½ | Marshall, John R | 81 | (B) |
| 4 | (B) | 118 | Berlin, James | 1-0 | Clayton, Richard E | 76 | (W) |
| 5 | (W) | 114 | Klimach, Jason W | 0-1 | Wilson, Alan H | 62 | (B) |
| 6 | (B) | 107 | Sen, Subin | 1-0 | Ware-Lane, Darius F L | 51 | (W) |
| 7 | (W) | 38 | Somers, Ivor | ½-½ | Bremner, William U | 42 | (B) |
| 8 | (B) | | Rudduck, Joe | 1-d | (default) | | (W) |
Last Updated: Thursday 19 September 2002 22:23