Essex Chess Association
League Match 2001-2002
Tuesday 30 October 2001 at Upminster
| Upminster II | 2-6 | Maldon |
| 1 | (?) | 128 | Rahaman, Mustapha | 0-1 | Brazier, Marc J | 169 | (?) |
| 2 | (?) | 133 | Davies, Robert J V | 0-1 | Pearse, David G | 152 | (?) |
| 3 | (?) | 127 | Brock, David | 0-1 | Bayliss, Gerald | 150 | (?) |
| 4 | (?) | 127 | Iannetta, Robert | 0-1 | Hampton, Christopher | 141 | (?) |
| 5 | (?) | 128 | Johal, Satnam S | 1-0 | Morgan, Ian P | 137 | (?) |
| 6 | (?) | 117 | Yuk, Man Tang | 0-1 | Winter, Thomas G | 134 | (?) |
| 7 | (?) | 78 | Saunders, Peter | 0-1 | Bird, David F C | 125 | (?) |
| 8 | (?) | | Cooper, Geoffrey | 1-0 | Manning, Sidney G | 79 | (?) |
Last Updated: Thursday 5 September 2002 17:07