Essex Chess Association
League Match 2001-2002
Tuesday 26 February 2002 at Leytonstone
| Waltham Forest | 3-5 | Maldon |
| 1 | (W) | 162 | Weighell, Mark | 0-1 | Brazier, Marc J | 169 | (B) |
| 2 | (B) | 159 | Roberts, Jason | 0-1 | Hampton, Christopher | 141 | (W) |
| 3 | (W) | 156 | White, Kevin D | ½-½ | Pearse, David G | 152 | (B) |
| 4 | (B) | 155 | Gashi, Lulzim | 1-0 | Winter, Thomas G | 134 | (W) |
| 5 | (W) | 105 | Lee, Chris | ½-½ | Morgan, Ian P | 137 | (B) |
| 6 | (B) | 59 | Philpot, Carl | 0-1 | MacLachlan, Ian R | 141 | (W) |
| 7 | (W) | 105 | Raja, Nadeen | 0-1 | Collins, Steve | 132 | (B) |
| 8 | (B) | 88 | Jiang, Jimmy | 1-0 | Bird, David F C | 125 | (W) |
Last Updated: Thursday 5 September 2002 17:07