Essex Chess Association
League Match 2001-2002
Tuesday 6 November 2001 at Wanstead House
| Wanstead III | 4½-3½ | Maldon |
| 1 | (W) | 131 | Brown, Graham M | 1-0 | Pearse, David G | 152 | (B) |
| 2 | (B) | 118 | Campbell, John | 0-1 | MacLachlan, Ian R | 141 | (W) |
| 3 | (W) | 116 | Murrell, Mark R A | ½-½ | Hampton, Christopher | 141 | (B) |
| 4 | (B) | 119 | Heyman, Robert | 1-0 | Winter, Thomas G | 134 | (W) |
| 5 | (W) | 101 | Burns, Sidney | 1-0 | Collins, Steve | 132 | (B) |
| 6 | (B) | 101 | Winkworth, Thomas | 0-1 | Bird, David F C | 125 | (W) |
| 7 | (W) | 93 | Murray, Kenneth E | 0-1 | Cook, Kevin P | 118 | (B) |
| 8 | (B) | 93 | O'Regan, A Fin | 1-0 | Manning, Sidney G | 79 | (W) |
Last Updated: Thursday 5 September 2002 17:07