Essex Chess Association
League Match 2002-2003
Friday 11 October 2002 at Maldon
| | Maldon | 2½-7½ | Basildon |
| 1 | 173 | Brazier, Marc J | (B) | 0-1 | (W) | Lutton, J Ezra | 175 |
| 2 | 152 | Walker, Peter | (W) | 0-1 | (B) | Kraszewski, David | 164 |
| 3 | 151 | Hampton, Christopher | (B) | 1-0 | (W) | Savin, Paul A | 159 |
| 4 | 144 | Bayliss, Gerald | (W) | 0-1 | (B) | Lutton, E Josiah | 158 |
| 5 | 143 | Pearse, David G | (B) | 0-1 | (W) | Fowles, Robert | 153 |
| 6 | 142 | Steele, James D | (W) | ½-½ | (B) | Reid, Allan | 142 |
| 7 | 140 | Winter, Thomas G | (B) | 0-1 | (W) | Laundy, Peter R | 140 |
| 8 | 130 | Collins, Steve | (W) | ½-½ | (B) | Lutton, J Arnold | 135 |
| 9 | 128 | Bird, David F C | (B) | ½-½ | (W) | Tourbassova, Olga | 110 |
| 10 | 122 | Burke, David | (W) | 0-1 | (B) | Hardy-Wallace, Daniel | 79 |
Last Updated: Tuesday 24 June 2003 20:26