Essex Chess Association
League Match 2002-2003
Monday 7 October 2002 at Ilford (Redbridge)
| | Ilford I | 6-4 | Upminster I |
| 1 | 197 | Manley, Jon P | (W) | 1-0 | (B) | Robertson, Andrew E | 166 |
| 2 | 181 | Goldberg, Jeff A | (B) | ½-½ | (W) | McCall, Martin | 161 |
| 3 | 176 | Payne, Robert J | (W) | 1-0 | (B) | Watts, Roy A | 152 |
| 4 | 158 | Kalinsky, Syd M | (B) | ½-½ | (W) | Abbott, Stephen J | 146 |
| 5 | 141 | Kent, Anthony R | (W) | 1-0 | (B) | Spencer, Kevin R | 145 |
| 6 | 153 | Barton, Tom A | (B) | 0-1 | (W) | Corish, Aidan T | 141 |
| 7 | 137 | Page, Jeffrey | (W) | 0-1 | (B) | Rahaman, Mustapha | 140 |
| 8 | 134 | Franklin, Ron | (B) | ½-½ | (W) | Davies, Robert J V | 136 |
| 9 | 112 | Berlin, Howard J | (W) | ½-½ | (B) | Iannetta, Robert | 124 |
| 10 | 117 | Klimach, Jason W | (B) | 1-0 | (W) | Yuk, Man Tang | 114 |
Last Updated: Tuesday 24 June 2003 20:26