Essex Chess Association
League Match 2002-2003
Friday 2 May 2003 at Maldon
| | Maldon | 4½-5½ | Upminster I |
| 1 | 173 | Brazier, Marc J | (B) | 1-0 | (W) | McCall, Martin | 161 |
| 2 | 152 | Walker, Peter | (W) | 0-1 | (B) | Robertson, Andrew E | 166 |
| 3 | 151 | Hampton, Christopher | (B) | ½-½ | (W) | Crane, Leslie J | 159 |
| 4 | 151 | Harden, Robert J | (W) | 0-1 | (B) | Abbott, Stephen J | 146 |
| 5 | 144 | Bayliss, Gerald | (B) | ½-½ | (W) | Corish, Aidan T | 141 |
| 6 | 142 | Steele, James D | (W) | 0-1 | (B) | Rahaman, Mustapha | 140 |
| 7 | 140 | Winter, Thomas G | (B) | 1-0 | (W) | Davies, Robert J V | 136 |
| 8 | 128 | Bird, David F C | (W) | ½-½ | (B) | Brock, David | 126 |
| 9 | 127 | Morgan, Ian P | (B) | 0-1 | (W) | Johal, Satnam S | 126 |
| 10 | 120 | Cook, Keith B | (W) | 1-0 | (B) | Iannetta, Robert | 124 |
Last Updated: Tuesday 24 June 2003 20:26