Essex Chess Association
League Match 2002-2003
Wednesday 29 January 2003 at Writtle
| | Writtle | 7½-2½ | Maldon |
| 1 | 181 | Myall, Ivan J | (B) | 0-1 | (W) | Brazier, Marc J | 173 |
| 2 | 174 | Parker, Robert | (W) | ½-½ | (B) | Hampton, Christopher | 151 |
| 3 | 162 | Gough, Nicholas L | (B) | ½-½ | (W) | Pearse, David G | 143 |
| 4 | 159 | Millward, David J | (W) | 1-0 | (B) | Winter, Thomas G | 140 |
| 5 | 160 | Chilvers, Kerry M | (B) | ½-½ | (W) | MacLachlan, Ian R | 133 |
| 6 | 160 | Slade, Robin | (W) | 1-d | (B) | Bird, David F C | 128 |
| 7 | 157 | Thomson, Philip M | (B) | 1-0 | (W) | Morgan, Ian P | 127 |
| 8 | 148 | McDermott, Patrick | (W) | 1-0 | (B) | Cook, Keith B | 120 |
| 9 | 141 | Hung, Alistair | (B) | 1-0 | (W) | Imrie, Donald F | 120 |
| 10 | 130 | Rodie, Robert G | (W) | 1-0 | (B) | Manning, Sidney G | 70 |
Last Updated: Tuesday 24 June 2003 20:26