Essex Chess Association
League Match 2002-2003
Tuesday 19 November 2002 at Leytonstone
| | Waltham Forest | 3½-4½ | Ilford II |
| 1 | 186 | Coleman, James | (B) | 1-0 | (W) | Barton, Tom A | 153 |
| 2 | 160 | Weighell, Mark | (W) | ½-½ | (B) | Cooke, John R | 147 |
| 3 | 152 | Roberts, Jason | (B) | ½-½ | (W) | Page, Jeffrey | 137 |
| 4 | 151 | White, Kevin D | (W) | 1-0 | (B) | Franklin, Ron | 134 |
| 5 | 113 | Lee, Chris | (B) | ½-½ | (W) | Klimach, Jason W | 117 |
| 6 | 95 | Raja, Nadeen | (W) | 0-1 | (B) | Berlin, Howard J | 112 |
| 7 | 107 | Jiang, Jimmy | (B) | 0-1 | (W) | Goldman, Arthur | 113 |
| 8 | | O'Neill, Pat | (W) | 0-1 | (B) | Finegold, Leigh | |
Last Updated: Tuesday 24 June 2003 20:26