Essex Chess Association
League Match 1998-1999
Monday 4 January 1999 at Brentwood
| Brentwood II | 5½-2½ | Grays I |
| 1 | (B) | 142 | Coatman, William | 0-1 | King, Andrew | 157 | (W) |
| 2 | (W) | 140 | Kingsley, Malcolm | 1-0 | Weeber, Richard J | 149 | (B) |
| 3 | (B) | 143 | Hammond, Robert J | 1-0 | Bradford, Michael D | 134 | (W) |
| 4 | (W) | 123 | Elliott, F Richard E | 0-1 | Payne, David J | 125 | (B) |
| 5 | (B) | 107 | Strachan, Gavin I | 1-0 | Ashkettle, Mark E | 125 | (W) |
| 6 | (W) | 107 | Petchey, Wally | ½-½ | Scott, Colin | 119 | (B) |
| 7 | (B) | 93 | Benger, Graham C | 1-0 | Pudney, Ian | 110 | (W) |
| 8 | (W) | 65 | Lewis, David Ian | 1-d | Wright, John | 108 | (B) |
Last Updated: Tuesday 26 March 2002 22:06