Essex Chess Association
League Match 1998-1999
Monday 9 November 1998 at Brentwood
| Brentwood II | 3-5 | Upminster II |
| 1 | (W) | 142 | Coatman, William | 0-1 | Corish, Aidan T | 146 | (B) |
| 2 | (B) | 140 | Kingsley, Malcolm | 0-1 | Kelsey, Stephen J | 146 | (W) |
| 3 | (W) | 143 | Hammond, Robert J | 0-1 | Gaze, Bryan C | 124 | (B) |
| 4 | (B) | 123 | Elliott, F Richard E | 0-1 | Johal, Satnam S | 123 | (W) |
| 5 | (W) | 107 | Petchey, Wally | ½-½ | Iannetta, Robert | 121 | (B) |
| 6 | (B) | 107 | Strachan, Gavin I | 1-0 | Yuk, Man Tang | 116 | (W) |
| 7 | (W) | 93 | Benger, Graham C | ½-½ | Rowan, Andrew | 102 | (B) |
| 8 | (B) | 84 | Brown, Anthony | 1-d | Sullivan, Michael | 71 | (W) |
Last Updated: Tuesday 26 March 2002 22:06