Essex Chess Association
League Match 1998-1999
Monday 23 November 1998 at Brentwood
| Brentwood II | 4½-3½ | Wanstead III |
| 1 | (W) | 142 | Coatman, William | 0-1 | Keehner, John R | 148 | (B) |
| 2 | (B) | 140 | Kingsley, Malcolm | ½-½ | Rawlings, David J | 146 | (W) |
| 3 | (W) | 143 | Hammond, Robert J | 1-0 | Murrell, Mark R A | 137 | (B) |
| 4 | (B) | 123 | Elliott, F Richard E | 1-0 | Brown, Graham M | 133 | (W) |
| 5 | (W) | 107 | Petchey, Wally | ½-½ | Pattison, Peter W | 111 | (B) |
| 6 | (B) | 107 | Strachan, Gavin I | 1-0 | Singh, Nurmal M | 99 | (W) |
| 7 | (W) | 93 | Benger, Graham C | 0-1 | O'Regan, A Fin | 93 | (B) |
| 8 | (B) | 65 | Lewis, David Ian | ½-½ | Murray, Kenneth E | 88 | (W) |
Last Updated: Tuesday 26 March 2002 22:06