Essex Chess Association
League Match 1998-1999
Wednesday 21 October 1998 at Dagenham
| Eastbrook I | 3½-6½ | Brentwood I |
| 1 | (B) | 208 | Sands, David A | ½-½ | McCall, Martin | 164 | (W) |
| 2 | (W) | 172 | Nixon, Rodney J | d-1 | Coote, Trevor D | 173 | (B) |
| 3 | (B) | 161 | White, John | ½-½ | Farrow, Roger E | 162 | (W) |
| 4 | (W) | 153 | Clow, Kenneth W | 0-1 | Salmon, Paul R | 154 | (B) |
| 5 | (B) | 152 | Ramage, Colin R | 0-1 | Hammond, Robert J | 143 | (W) |
| 6 | (W) | 149 | Purse, Ray | 0-1 | Coatman, William | 142 | (B) |
| 7 | (B) | 143 | Cresswell, Mike J | ½-½ | Kingsley, Malcolm | 140 | (W) |
| 8 | (W) | 128 | Staunton, Howard B G | ½-½ | Elliott, F Richard E | 123 | (B) |
| 9 | (B) | 133 | Gibbs, Daniel C | 1-0 | Strachan, Gavin I | 107 | (W) |
| 10 | (W) | 135 | Thomson, Andrew | ½-½ | Lewis, David Ian | 65 | (B) |
Last Updated: Tuesday 26 March 2002 22:05