Essex Chess Association
League Match 1998-1999
Wednesday 4 November 1998 at Dagenham
| Eastbrook I | 5-5 | Edmonton |
| 1 | (W) | 161 | White, John | ½-½ | Stone, Andrew M | 200 | (B) |
| 2 | (B) | 168 | Sutton, Brian A | 0-1 | Thethi, Pritpal | 190 | (W) |
| 3 | (W) | 154 | Davenport, John | ½-½ | Madeley, Matthew | 150 | (B) |
| 4 | (B) | 152 | Ramage, Colin R | 0-1 | Archibald, A David | 157 | (W) |
| 5 | (W) | 149 | Purse, Ray | 1-0 | Brown, Robert C | 148 | (B) |
| 6 | (B) | 128 | Staunton, Howard B G | ½-½ | Berg, Timothy E | 123 | (W) |
| 7 | (W) | 133 | Gibbs, Daniel C | 1-0 | McNish, David | 121 | (B) |
| 8 | (B) | 135 | Thomson, Andrew | ½-½ | Porter, William S | 116 | (W) |
| 9 | (W) | 86 | Huntley, Mark T | -10+ | Marchand, Donny | 114 | (B) |
| 10 | (B) | 109 | Denny, Andrew | 1-d | (default) | | (W) |
Last Updated: Tuesday 26 March 2002 22:06