Essex Chess Association
League Match 1998-1999
Thursday 1 April 1999 at Dagenham
| Eastbrook I | 2-8 | Writtle |
| 1 | (W) | 208 | Sands, David A | ½-½ | Moore, Graham J | 195 | (B) |
| 2 | (B) | 172 | Nixon, Rodney J | 0-1 | White, Russell P | 181 | (W) |
| 3 | (W) | 161 | White, John | ½-½ | Smith, Ivor B N | 173 | (B) |
| 4 | (B) | 153 | Clow, Kenneth W | ½-½ | Smith, Paul G | 170 | (W) |
| 5 | (W) | 152 | Ramage, Colin R | 0-1 | Millward, David J | 168 | (B) |
| 6 | (B) | 149 | Purse, Ray | ½-½ | Thomson, Philip M | 166 | (W) |
| 7 | (W) | 143 | Cresswell, Mike J | 0-1 | Gough, Nicholas L | 165 | (B) |
| 8 | (B) | 135 | Thomson, Andrew | 0-1 | McDermott, Patrick | 156 | (W) |
| 9 | (W) | 131 | Langenham, Richard H | 0-1 | Rodie, Robert G | 151 | (B) |
| 10 | (B) | 105 | Burns, Sidney | 0-1 | Gatheral, I David | 95 | (W) |
Last Updated: Tuesday 26 March 2002 22:06