Essex Chess Association
League Match 1998-1999
Tuesday 30 March 1999 at Edmonton
| Edmonton | 4½-5½ | Newham I |
| 1 | (W) | 158 | Rughwani, Neil R | ½-½ | Spink, Benjamin M | 179 | (B) |
| 2 | (B) | 157 | Archibald, A David | 0-1 | Cassar, Paul | 169 | (W) |
| 3 | (W) | 150 | Madeley, Matthew | 1-0 | Kennedy, Craig | 158 | (B) |
| 4 | (B) | 148 | Brown, Robert C | 0-1 | Jaszkiwskyj, Peter | 150 | (W) |
| 5 | (W) | 145 | Capes, John S | 0-1 | Berkley, Stephen W | 143 | (B) |
| 6 | (B) | 123 | Berg, Timothy E | 1-0 | Monk, George H | 145 | (W) |
| 7 | (W) | 121 | McNish, David | 0-1 | Morgan, Ian P | 139 | (B) |
| 8 | (B) | 116 | Porter, William S | 1-0 | Andreou, Dino C | 113 | (W) |
| 9 | (W) | 104 | Clarke, Anthony J | 0-1 | Alley, Shaun C | 77 | (B) |
| 10 | (B) | 78 | Bygrave, John | 1-0 | Alley, Herbert F | 52 | (W) |
Last Updated: Tuesday 26 March 2002 22:06