Essex Chess Association
League Match 1998-1999
Tuesday 27 October 1998 at Edmonton
| Edmonton | 6½-3½ | Southend I |
| 1 | (W) | 200 | Stone, Andrew M | 0-1 | Twyble, Michael S | 205 | (B) |
| 2 | (B) | 190 | Thethi, Pritpal | 1-0 | Williamson, Paul L | 176 | (W) |
| 3 | (W) | 158 | Rughwani, Neil R | 1-0 | Sutherland, Neil A | 173 | (B) |
| 4 | (B) | 157 | Archibald, A David | ½-½ | Grist, Howard | 162 | (W) |
| 5 | (W) | 150 | Madeley, Matthew | ½-½ | Parsons, Alan J | 153 | (B) |
| 6 | (B) | 145 | Capes, John S | 1-0 | Wedlock, Stephen L | 147 | (W) |
| 7 | (W) | 148 | Brown, Robert C | 1-0 | Harwood, Stanley | 144 | (B) |
| 8 | (B) | 123 | Berg, Timothy E | 0-1 | Luxton, William H | 141 | (W) |
| 9 | (W) | 116 | Porter, William S | ½-½ | Cannan, David G | 129 | (B) |
| 10 | (B) | 104 | Clarke, Anthony J | 1-0 | Harrold, Laurie S | 102 | (W) |
Last Updated: Tuesday 26 March 2002 22:05