Essex Chess Association
League Match 1998-1999
Thursday 8 October 1998 at Barkingside
| Ilford I | 9-1 | Newham I |
| 1 | (W) | 204 | Tozer, Richard J D | 1-0 | Adelaja, Abimbola | 188 | (B) |
| 2 | (B) | 184 | Manley, Jon P | 1-0 | Piper, Stephen J | 157 | (W) |
| 3 | (W) | 181 | Goldberg, Jeff A | 1-0 | Jaszkiwskyj, Peter | 150 | (B) |
| 4 | (B) | 176 | Hebbes, Tim | ½-½ | Figueroa, Edison | 131 | (W) |
| 5 | (W) | 171 | Saunders, William L | 1-0 | Monk, George H | 145 | (B) |
| 6 | (B) | 163 | Dorn, C Fred H | 1-0 | Andreou, Dino C | 113 | (W) |
| 7 | (W) | 167 | O'Brien, Thomas V | 1-0 | Khan, Furrukh | 96 | (B) |
| 8 | (B) | 153 | Kalinsky, Syd M | ½-½ | Moreland, Finlay W | 101 | (W) |
| 9 | (W) | 134 | Jason, Roy A | 1-0 | Alley, Shaun C | 77 | (B) |
| 10 | (B) | 119 | Siegel, Maurice | 1-0 | Alley, Herbert F | 52 | (W) |
Last Updated: Tuesday 26 March 2002 22:05