Essex Chess Association
League Match 1998-1999
Thursday 11 March 1999 at Barkingside
| Ilford I | 7½-2½ | Upminster I |
| 1 | (B) | 199 | Coleman, David J | 1-0 | Robertson, Andrew E | 165 | (W) |
| 2 | (W) | 184 | Manley, Jon P | 0-1 | Kehr, Eric | 173 | (B) |
| 3 | (B) | 181 | Goldberg, Jeff A | ½-½ | Crane, Leslie J | 156 | (W) |
| 4 | (W) | 176 | Hebbes, Tim | 1-0 | Watts, Roy A | 159 | (B) |
| 5 | (B) | 177 | Walker, Ross A | ½-½ | Spencer, Kevin R | 156 | (W) |
| 6 | (W) | 171 | Saunders, William L | 1-0 | Abbott, Stephen J | 147 | (B) |
| 7 | (B) | 149 | Page, Jeffrey | 1-0 | Corish, Aidan T | 146 | (W) |
| 8 | (W) | 153 | Kalinsky, Syd M | 1-0 | Gaze, Bryan C | 124 | (B) |
| 9 | (B) | 147 | Barton, Tom A | ½-½ | Saunders, Peter | 77 | (W) |
| 10 | (W) | 119 | Siegel, Maurice | 1-d | (default) | | (B) |
Last Updated: Tuesday 26 March 2002 22:06