Essex Chess Association
League Match 1998-1999
Tuesday 3 November 1998 at Newham Hospital
| Newham I | 5½-4½ | Writtle |
| 1 | (W) | 188 | Adelaja, Abimbola | 0-1 | Moore, Graham J | 195 | (B) |
| 2 | (B) | 169 | Cassar, Paul | ½-½ | White, Russell P | 181 | (W) |
| 3 | (W) | 158 | Kennedy, Craig | 1-0 | Parker, Robert | 177 | (B) |
| 4 | (B) | 157 | Piper, Stephen J | 0-1 | Smith, Ivor B N | 173 | (W) |
| 5 | (W) | 154 | Arundell, Richard I | 1-0 | Millward, David J | 168 | (B) |
| 6 | (B) | 151 | Eckert, Jon M | 0-1 | Gough, Nicholas L | 165 | (W) |
| 7 | (W) | 150 | Jaszkiwskyj, Peter | 1-0 | McDermott, Patrick | 156 | (B) |
| 8 | (B) | 143 | Berkley, Stephen W | 1-0 | Hartland, Andrew D | 152 | (W) |
| 9 | (W) | 145 | Monk, George H | 0-1 | Winter, Thomas G | 137 | (B) |
| 10 | (B) | 101 | Moreland, Finlay W | 1-0 | Gatheral, I David | 95 | (W) |
Last Updated: Tuesday 26 March 2002 22:05