Essex Chess Association
League Match 1998-1999
Tuesday 6 April 1999 at Hornchurch
| Upminster II | 1½-6½ | Basildon |
| 1 | (W) | 124 | Gaze, Bryan C | 0-1 | Kraszewski, David | 169 | (B) |
| 2 | (B) | 77 | Saunders, Peter | 0-1 | Hare, Roy T | 135 | (W) |
| 3 | (W) | 121 | Iannetta, Robert | 0-1 | Lutton, J Ezra | 120 | (B) |
| 4 | (B) | 116 | Yuk, Man Tang | 1-0 | Lutton, J Arnold | 131 | (W) |
| 5 | (W) | 99 | Nice, Nigel | 0-1 | Sheppard, Barry S | 130 | (B) |
| 6 | (B) | 102 | Rowan, Andrew | 0-1 | Laundy, Peter R | 128 | (W) |
| 7 | (W) | 71 | Sullivan, Michael | ½-½ | Sneesby, John | 116 | (B) |
| 8 | (B) | 69 | Cooper, Laurence | 0-1 | Lutton, E Josiah | 112 | (W) |
Last Updated: Tuesday 26 March 2002 22:06