|
Open
| Major
| Minor
The 57th Annual
Congress held under the Auspices of the Essex Chess
Association
Part of the
2007 English Chess Federation Grand
Prix
Registered
for ECF Game Fee
Held
Spring Bank Holiday 26–28th May, 2007
at the
Redbridge Institute, Gaysham Avenue,
Gants Hill, Ilford
Full
cross tables, supplied by David
Millward, can be found below.
Open
| Major
| Minor
The following links provide
the detailed prize list and a brief report from the Congress Secretary,
Ivor Smith, about some amazing performances by Junior players.
Prize
list
Amazing
Juniors
(These
are pdf files for which you will need Adobe Reader. Click the icon
below for free download.)

Controller: Peter Walker
Pos Player Grade Code 1 2 3 4 5 6 Pts SPS
1 Morris, Philip J 222 115830C b18+ w21+ b 6= w 7= b 9= w 3+ 4½ 16½
2 Madan, Augustin 226 b26+ w19+ b 4= w 6- b 7+ w 8+ 4½ 16
3 Jain, Akash 141 245243B w24= b16+ w 5= w10+ b 6+ b 1- 4 15
4 Anderson, John 190 105715H w29+ b27= w 2= b19= w 5= w14+ 4 14
5 Snape, Ian L 190 220905G b28+ w11= b 3= w 8= b 4= w 6+ 4 14
6 Sen, Subin 163 209063G b14+ w10+ w 1= b 2+ w 3- b 5- 3½ 16
7 Taylor, Peter P 191 173126K w20= b12+ w13+ b 1= w 2- b 9= 3½ 14
8 Zhou, Yang-Fan 157 243515K w16= b24+ w 9= b 5= w19+ b 2- 3½ 13½
9 Hodgson, John H 191 112796C b15= w25+ b 8= hpb w 1= w 7= 3½ 13
10 Goldberg, Jeff A 173 111346L w23+ b 6- w22+ b 3- w15= b19+ 3½ 12
11 Lexton, Michael J 180 179196F w12= b 5= w15= b20= w24+ b16= 3½ 11½
12 Haydon, David L 166 253579J b11= w 7- b30+ w14= b16= w20+ 3½ 10½
13 Lyell, Mark 193 114692A b25= w15= b 7- w22+ b20= w23+ 3½ 10½
14 Crouch, Colin S 208 109155E w 6- b23+ w20= b12= w17+ b 4- 3 10½
15 Millward, David J 160 115575B w 9= b13= b11= w16= b10= w18= 3 10½
16 Bonafont, Philip R 177 174940H b 8= w 3- b26+ b15= w12= w11= 3 10
17 Stirling, William J 169 105211B b19- w28= b25= w29+ b14- w24+ 3 8½
18 Moore, John C 165 115719L w 1- b22- w23= w30+ b25+ b15= 3 7½
19 Mayhew, Andrew 268160C w17+ b 2- b21+ w 4= b 8- w10- 2½ 11½
20 Chivers, Tom R 160 108333J b 7= w26= b14= w11= w13= b12- 2½ 10
21 Hebbes, Tim 168 151708K w22+ b 1- w19- hpb b23- b30+ 2½ 8½
22 Syed, Nayeem 145 259104C b21- w18+ b10- b13- w29+ w25= 2½ 7½
23 Huq, Robin 152 113256J b10- w14- b18= w26+ w21+ b13- 2½ 7
24 Fleming, Nigel J 166 101619C b 3= w 8- b28+ w25= b11- b17- 2 8½
25 Hjort, Helge 161 242398E w13= b 9- w17= b24= w18- b22= 2 7
26 White, John A 164 121492F w 2- b20= w16- b23- w30= b29+ 2 4½
27 Grist, Howard 165 105438H b30+ w 4= withdrawn 1½ 8½
28 Bridge, Neil 268133L w 5- b17= w24- bye withdrawn 1½ 5½
29 Davis, Simon B 269113K b 4- bye def b17- b22- w26- 1 5
30 Williams, Stephen M 136 147307E w27- hpb w12- b18- b26= w21- 1 3½
Open
| Major
| Minor
| Top
Major
Controller: Roger Sharman
Pos Player Grade Code 1 2 3 4 5 6 Pts SPS
1 Hetherington, Carl J 148 172721H b41+ w 7+ b24+ w16+ b 9+ w 3+ 6 21
2 Jugand, Jean-Baptiste 135 172795D w27+ b 3- b22+ w24+ b17+ w 6+ 5 16
3 Johnson, Roderick S 147 150211G b29+ w 2+ b 9= w17+ b16+ b 1- 4½ 18
4 Cohen, Ronnie 140 208802C b40+ w17= b31= w32+ b 5= w 9+ 4½ 15½
5 Brady, David A 136 249848A w42+ b 6- w26+ b33+ w 4= w10+ 4½ 15
6 Johnstone, Mark 149 156635A b20+ w 5+ b16- w31+ b 7+ b 2- 4 16
7 Goodfellow, Russell R 138 111388E w23+ b 1- w36+ b11+ w 6- b18+ 4 14
8 Prince, Alan R 143 185037E b28= w31- b29+ w21= bye w12+ 4 11½
9 Daugman, John G 151 185563D w36+ b26+ w 3= b10+ w 1- b 4- 3½ 16
10 Page, Martin C 141 116612J w34= b21+ w35+ w 9- b24+ b 5- 3½ 14
11 Key, Eric A 151 127520D b31= w28+ b32= w 7- b20+ w13= 3½ 12½
12 Shah, Dipak Kumar 124 245882C w16- b23+ b34= w15+ w27+ b 8- 3½ 12
13 Clegg, Christopher R A 147 108484H w18= b35- w38+ b20= w28+ b11= 3½ 11
14 Corish, Aidan T 145 155691F w35= b18- hpb w41+ b19= w29+ 3½ 10
15 Enciu, Liviu 137 252052H w38= b16- w39+ b12- w33+ b26+ 3½ 10
16 Jackson, Paul G 145 162291C b12+ w15+ w 6+ b 1- w 3- W/D 3 15
17 Hickman, John E 154 263300A w33+ b 4= w18+ b 3- w 2- b21= 3 13
18 Payne, Colin R 128 148487E b13= w14+ b17- w19= b31+ w 7- 3 11½
19 Woolley, John H 144 127090E w21= b41= w20= b18= w14= b23= 3 10½
20 Brown, Robert C 129 107499E w 6- b42+ b19= w13= w11- b33+ 3 9½
21 Jones, Michael R 121 163236L b19= w10- b40+ b 8- w36+ w17= 3 9½
22 Rigby, Colin 151 243911G bye b24- w 2- b26= w34= w31+ 3 9½
23 Chen, Ti 152 230719E b 7- w12- b42= w39+ b30+ w19= 3 7½
24 Rowland, Tim J (Olu) r140 189052K b30+ w22+ w 1- b 2- w10- b28= 2½ 11½
25 Jiang, Jimmy 137 233314E b39+ hpb w33- b27- w26- b36+ 2½ 9½
26 Price, Michael C 128 173127A b37+ w 9- b 5- w22= b25+ w15- 2½ 9½
27 Rahman, K Azizur 158 201369B b 2- w29= b30+ w25+ b12- W/D 2½ 9½
28 Cook, Keith B 120 150235K w 8= b11- hpb w37+ b13- w24= 2½ 8½
29 Monk, George H 126 105112L w 3- b27= w 8- b38+ w37+ b14- 2½ 7½
30 Johnson, Roland E S 115 231659G w24- b36= w27- b40+ w23- b38+ 2½ 6½
31 Oakley, Robin J 131 116440F w11= b 8+ w 4= b 6- w18- b22- 2 10
32 Shaw, Matthew H 135 155670J hpb b38+ w11= b 4- withdrawn 2 10
33 Bishop, Geoffrey L 134 106807G b17- w40+ b25+ w 5- b15- w20- 2 9
34 Sonnis, Steve 118 248680F b10= hpb w12= def b22= W/D 2 8½
35 Kerby, Nigel P 125 241765A b14= w13+ b10- withdrawn 1½ 8
36 Hughes, Peter 131 258818D b 9- w30= b 7- w42+ b21- w25- 1½ 5½
37 Lees, Fraser 149 214357E w26- b39= w41= b28- b29- w40= 1½ 5
38 Lenier, Jude 115 253915K b15= w32- b13- w29- b42+ w30- 1½ 5
39 Clayton, Tristan 113 172362F w25- w37= b15- b23- w40- w42+ 1½ 3½
40 Medlycott, Wayland E 117 179182F w 4- b33- w21- w30- b39+ b37= 1½ 2½
41 Marshall, Chris 127 114956J w 1- w19= b37= b14- withdrawn 1 4½
42 Jain, Radha 66 252323B b 5- w20- w23= b36- w38- b39- ½ 2
Open
| Major
| Minor
| Top
Controller: Norman Went
Pos Player Grade Code 1 2 3 4 5 6 Pts SPS
1 Shaw, Dashiell L 100 249633B w36+ b26+ w21+ b 4+ w 3+ w 2= 5½ 20½
2 Barnell, Terry 100 251335D b40+ w25+ b12= w10+ w 5+ b 1= 5 18½
3 Turville-Petre, Francis 88 191551E b17+ w16+ w 7+ b 9+ b 1- w 4= 4½ 18½
4 Mutale, Michael 114 260115B b38+ w19+ b 6+ w 1- b 9+ b 3= 4½ 17½
5 Crouch, Timothy J 107 264336E b43+ w10= b15+ w12+ b 2- w13+ 4½ 16½
6 Ho, Alexander I 101 245594J w44+ b 8+ w 4- b21+ w11= b15+ 4½ 16
7 Stewart, Ashley 105 258609F b47+ w32+ b 3- w31+ w 8= b11+ 4½ 16
8 Spear, Brian J 114 242766H b48+ w 6- b33+ w38+ b 7= w14+ 4½ 15
9 Allen, Timothy S 103 258940A b35+ w13+ b11+ w 3- w 4- b23+ 4 16
10 Karel, Ayse r 77 253359F b37+ b 5= w14+ b 2- hpb w21+ 4 14½
11 Silverstein, Ben J C 82 262181C b20+ b22+ w 9- w16+ b 6= w 7- 3½ 15
12 Howes, David J 105 145125L w45+ b46+ w 2= b 5- w15- b29+ 3½ 14
13 Groce, Ken 119 111767B w24+ b 9- w22= b32+ w28+ b 5- 3½ 13
14 Inglis, Ronald A 98 113363K b39= w18+ b10- w44+ b29+ b 8- 3½ 13
15 Sealey, Frank A 70 180294L b31= w39+ w 5- b19+ b12+ w 6- 3½ 13
16 Gilbert, David J 110 123333G w27+ b 3- w46+ b11- w24+ b18= 3½ 12½
17 Rixon, Thomas J 114 117990B w 3- b43+ w24= b30+ bye W/D 3½ 12
18 Bogoda, Sagara T 267738G b32= b14- w35+ w23= b40+ w16= 3½ 11
19 Cook, Kevin P 104 108775H w41+ b 4- hpb w15- b38+ b28+ 3½ 11
20 Whitworth, Michael 108 146235A w11- b42+ w27= b24- w45+ b30+ 3½ 10
21 Hale, Ronald J 110 111885H b28+ w30+ b 1- w 6- b27+ b10- 3 13
22 Farrell, Joseph B 105 110459H b42+ w11- b13= w29- b44+ w24= 3 10½
23 Grange, David A 117 111508L b30- w37+ b31= b18= w34+ w 9- 3 10½
24 Tuitt, John 95 189375A b13- w47+ b17= w20+ b16- b22= 3 10½
25 Elliott, F Richard E 113 110190A w34+ b 2- w38- b45= w32= b40+ 3 9½
26 Johal, Satnam S 112 113652F b29+ w 1- b28- w40- b46+ w33+ 3 9
27 Foley, Phil T 82 259148A b16- w31= b20= w46+ w21- b38+ 3 8½
28 Prickett, Ronald H 82 117442D w21- b36+ w26+ hpb b13- w19- 2½ 10½
29 Everitt, David 84 110369G w26- b40+ hpb b22+ w14- w12- 2½ 10
30 Rayner, John 96 249990D w23+ b21- hpb w17- b42+ w20- 2½ 10
31 Hamilton, Raymond P 106 111968A w15= b27= w23= b 7- w39+ W/D 2½ 9½
32 Francis, Wilbur W 92 178340D w18= b 7- w41+ w13- b25= b34= 2½ 8½
33 Jain, Dinesh 96 246469L w46- b45+ w 8- b39= w35+ b26- 2½ 8½
34 Adams, Michael J 85 146292B b25- w35= b39= w36+ b23- w32= 2½ 8
35 Sanghani, Nikhil 57 261803F w 9- b34= b18- w42+ b33- w47+ 2½ 6½
36 Haria, Ravi r 22 263798E b 1- w28- w43+ b34- b47= w45+ 2½ 6
37 Nurse, Godfrey r 51 266192F w10- b23- w40- b43+ w41= b44+ 2½ 5
38 Miles, Barry S 91 163954H w 4- bye b25+ b 8- w19- w27- 2 9
39 Bogoda, Natasha O 267740E w14= b15- w34= w33= b31- b41= 2 7
40 Chapman, John R 32 259433L w 2- w29- b37+ b26+ w18- w25- 2 7
41 Carter, Natalie 54 256793D b19- hpb b32- w47= b37= w39= 2 5½
42 Jones, Tibor T 63 251937K w22- w20- b47+ b35- w30- bye 2 5
43 Stone, Mark 80 248020H w 5- w17- b36- w37- bye b46+ 2 3
44 Pillai, Nikhil 50 252772J b 6- w48+ hpb b14- w22- w37- 1½ 7
45 Coombes, Frederick 51 102009C b12- w33- bye w25= b20- b36- 1½ 5½
46 Haria, Maya r 0 266952D b33+ w12- b16- b27- w26- w43- 1 6
47 Brady, Vince 58 251031F w 7- b24- w42- b41= w36= b35- 1 2½
48 Rutherford, Nicholas 86 173822H w 8- b44- withdrawn 0 0 
|
|