| Bd | Brentwood II | 4½-1½ | Upminster III | ||
|---|---|---|---|---|---|
| 1 | 145A | Willoughby, Christopher | ½-½ | Pelling, Nicholas J | 134C |
| 2 | 139A | McGee, Aidan F | ½-½ | Biggs, Peter | 121A |
| 3 | 132A | Davies, Robert J V | 1-0 | Cooper, Geoff | 116C |
| 4 | 121A | Willoughby, Andrew P | 1-0 | Johal, Satnam S | 112D |
| 5 | 103C | Ellis, Colin L | 1-0 | Sargent, Leslie J | 074N |
| 6 | 096C | D'Cruz, David | ½-½ | Hood, John K | 096C |
| Main 2019/2020 Page | Essex League Division 3 Fixtures | Brentwood II Fixtures | Upminster III Fixtures |
Last Updated: Thursday 6 February 2020 18:51