| Bd | Southend II | 5½-½ | Upminster III | ||
|---|---|---|---|---|---|
| 1 | 199E | Styles, Luke M | 1-0 | Biggs, Peter | 122A |
| 2 | 143E | Davis-Loades, Alex | 1-0 | Cooper, Geoff | 124C |
| 3 | 142A | Saunders, Michael J | 1-0 | Johal, Satnam S | 114D |
| 4 | 138f | Evans, James | 1-0 | Hood, John K | 090C |
| 5 | 112A | Haggerty, Steve J | 1-0 | Sargent, Leslie J | 074F |
| 6 | 077E | Moyse, Adam | ½-½ | Watkins, David | 086D |
| Main 2019/2020 Page | Essex League Division 3 Fixtures | Southend II Fixtures | Upminster III Fixtures |
Last Updated: Thursday 6 February 2020 18:51