National Player Cards

Essex Online Team Blitz
lichess.org , 13122020, 13122020
1 -- Pert, Nina , K=20, Elo=1707, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Willoughby, Chris 1723 16 0.48 1.0 2.0
2 W 11 -- Sands, David 2215 400 0.08 0.0 5.0
3 B 21 -- Spearman, David 1983 276 0.17 0.0 4.0
4 W 31 -- Barton, Tom 1855 148 0.30 1.0 0.0
5 B 41 -- Evans, James 1780 73 0.40 0.0 2.0
var = 12, PRat=1839 1911.2 1.43 2.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
2 -- Modhura, Urbi , K=20, Elo=1690, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Siddharth, Lakshan 1577 113 0.65 0.0 3.5
2 B 12 -- Goldberg, Jeff 2117 400 0.08 0.0 4.5
3 W 22 -- Collyer, Alex 1741 51 0.43 0.0 3.5
4 B 32 -- Twitchell, Neville 1855 165 0.28 0.0 1.5
5 W 42 -- Whitefield, Fred 1773 83 0.39 1.0 1.0
var = -16, PRat=1572 1812.6 1.83 1.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
3 -- Audhora, Purba , K=20, Elo=1547, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Caves, Fraser 1405 142 0.69 0.0 2.5
2 W 13 -- Stirling, Bill 1915 368 0.10 0.0 3.0
3 B 23 -- Karacsony, Istvan 1559 12 0.48 0.0 3.5
4 W 33 -- Subramanian, Venkate 1900 353 0.11 0.0 5.0
5 B 43 -- Courtney, James 1195 352 0.89 1.0 0.0
var = -26, PRat=1354 1594.8 2.27 1.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
4 -- Willoughby, Charlott, K=20, Elo=1527, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Horton, Jake 1735 208 0.23 1.0 2.5
2 B 14 -- Figueroa, Edison 1742 215 0.23 0.5 4.0
3 W 24 -- Korossy, Nandi 1508 19 0.53 1.0 3.0
4 B 34 -- Page, Jef 1788 261 0.18 0.0 2.0
5 -- 44 not played 0 -- -- 1.0 0.0
var = 26, PRat=1788 1693.3 1.17 3.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
7 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
11 -- Sands, David , K=20, Elo=2215, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Evans, James 1780 400 0.92 1.0 2.0
2 B 1 -- Pert, Nina 1707 400 0.92 1.0 2.0
3 W 51 -- Willoughby, Chris 1723 400 0.92 1.0 2.0
4 W 21 -- Spearman, David 1983 232 0.79 1.0 4.0
5 B 31 -- Barton, Tom 1855 360 0.90 1.0 0.0
var = 12, PRat=2609 1809.6 4.45 5.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
12 -- Goldberg, Jeff , K=20, Elo=2117, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Whitefield, Fred 1773 344 0.88 1.0 1.0
2 W 2 -- Modhura, Urbi 1690 400 0.92 1.0 1.0
3 B 52 -- Siddharth, Lakshan 1577 400 0.92 1.0 3.5
4 B 22 -- Collyer, Alex 1741 376 0.91 0.5 3.5
5 W 32 -- Twitchell, Neville 1855 262 0.82 1.0 1.5
var = 2, PRat=2093 1727.2 4.45 4.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
13 -- Stirling, Bill , K=20, Elo=1915, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Courtney, James 1195 400 0.92 1.0 0.0
2 B 3 -- Audhora, Purba 1547 368 0.90 1.0 1.0
3 W 53 -- Caves, Fraser 1405 400 0.92 0.5 2.5
4 W 23 -- Karacsony, Istvan 1559 356 0.89 0.5 3.5
5 B 33 -- Subramanian, Venkate 1900 15 0.52 0.0 5.0
var = -22, PRat=1593 1521.2 4.15 3.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
14 -- Figueroa, Edison , K=20, Elo=1742, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 44 not played 0 -- -- 1.0 0.0
2 W 4 -- Willoughby, Charlott 1527 215 0.77 0.5 3.5
3 B 54 -- Horton, Jake 1735 7 0.51 0.5 2.5
4 B 24 -- Korossy, Nandi 1508 234 0.79 1.0 3.0
5 W 34 -- Page, Jef 1788 46 0.44 1.0 2.0
var = 10, PRat=1832 1639.5 2.51 4.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
21 -- Spearman, David , K=20, Elo=1983, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- Barton, Tom 1855 128 0.67 1.0 0.0
2 B 41 -- Evans, James 1780 203 0.76 1.0 2.0
3 W 1 -- Pert, Nina 1707 276 0.83 1.0 2.0
4 B 11 -- Sands, David 2215 232 0.21 0.0 5.0
5 W 51 -- Willoughby, Chris 1723 260 0.82 1.0 2.0
var = 14, PRat=2096 1856.0 3.29 4.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
22 -- Collyer, Alex , K=20, Elo=1741, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- Twitchell, Neville 1855 114 0.34 1.0 1.5
2 W 42 -- Whitefield, Fred 1773 32 0.46 1.0 1.0
3 B 2 -- Modhura, Urbi 1690 51 0.57 1.0 1.0
4 W 12 -- Goldberg, Jeff 2117 376 0.09 0.5 4.5
5 B 52 -- Siddharth, Lakshan 1577 164 0.72 0.0 3.5
var = 26, PRat=1951 1802.4 2.18 3.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
23 -- Karacsony, Istvan , K=20, Elo=1559, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- Subramanian, Venkate 1900 341 0.12 0.0 5.0
2 B 43 -- Courtney, James 1195 364 0.90 1.0 0.0
3 W 3 -- Audhora, Purba 1547 12 0.52 1.0 1.0
4 B 13 -- Stirling, Bill 1915 356 0.11 0.5 3.0
5 W 53 -- Caves, Fraser 1405 154 0.71 1.0 2.5
var = 22, PRat=1741 1592.4 2.36 3.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
24 -- Korossy, Nandi , K=20, Elo=1508, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- Page, Jef 1788 280 0.16 1.0 2.0
2 -- 44 not played 0 -- -- 1.0 0.0
3 B 4 -- Willoughby, Charlott 1527 19 0.47 0.0 3.5
4 W 14 -- Figueroa, Edison 1742 234 0.21 0.0 4.0
5 B 54 -- Horton, Jake 1735 227 0.21 1.0 2.5
var = 20, PRat=1698 1698.0 1.05 3.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
27 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
31 -- Barton, Tom , K=20, Elo=1855, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- Spearman, David 1983 128 0.33 0.0 4.0
2 B 51 -- Willoughby, Chris 1723 132 0.68 0.0 2.0
3 W 41 -- Evans, James 1780 75 0.60 0.0 2.0
4 B 1 -- Pert, Nina 1707 148 0.70 0.0 2.0
5 W 11 -- Sands, David 2215 360 0.10 0.0 5.0
var = -48, PRat=1081 1881.6 2.41 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
32 -- Twitchell, Neville , K=20, Elo=1855, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- Collyer, Alex 1741 114 0.66 0.0 3.5
2 W 52 -- Siddharth, Lakshan 1577 278 0.83 0.5 3.5
3 B 42 -- Whitefield, Fred 1773 82 0.61 0.0 1.0
4 W 2 -- Modhura, Urbi 1690 165 0.72 1.0 1.0
5 B 12 -- Goldberg, Jeff 2117 262 0.18 0.0 4.5
var = -30, PRat=1630 1779.6 3.00 1.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
33 -- Subramanian, Venkate, K=20, Elo=1900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- Karacsony, Istvan 1559 341 0.88 1.0 3.5
2 B 53 -- Caves, Fraser 1405 400 0.92 1.0 2.5
3 W 43 -- Courtney, James 1195 400 0.92 1.0 0.0
4 B 3 -- Audhora, Purba 1547 353 0.89 1.0 1.0
5 W 13 -- Stirling, Bill 1915 15 0.48 1.0 3.0
var = 18, PRat=2324 1524.2 4.09 5.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
34 -- Page, Jef , K=20, Elo=1788, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- Korossy, Nandi 1508 280 0.84 0.0 3.0
2 W 54 -- Horton, Jake 1735 53 0.57 0.0 2.5
3 -- 44 not played 0 -- -- 1.0 0.0
4 W 4 -- Willoughby, Charlott 1527 261 0.82 1.0 3.5
5 B 14 -- Figueroa, Edison 1742 46 0.56 0.0 4.0
var = -36, PRat=1435 1628.0 2.79 2.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
37 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
41 -- Evans, James , K=20, Elo=1780, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Sands, David 2215 400 0.08 0.0 5.0
2 W 21 -- Spearman, David 1983 203 0.24 0.0 4.0
3 B 31 -- Barton, Tom 1855 75 0.40 1.0 0.0
4 B 51 -- Willoughby, Chris 1723 57 0.58 0.0 2.0
5 W 1 -- Pert, Nina 1707 73 0.60 1.0 2.0
var = 2, PRat=1824 1896.6 1.90 2.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
42 -- Whitefield, Fred , K=20, Elo=1773, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Goldberg, Jeff 2117 344 0.12 0.0 4.5
2 B 22 -- Collyer, Alex 1741 32 0.54 0.0 3.5
3 W 32 -- Twitchell, Neville 1855 82 0.39 1.0 1.5
4 W 52 -- Siddharth, Lakshan 1577 196 0.75 0.0 3.5
5 B 2 -- Modhura, Urbi 1690 83 0.61 0.0 1.0
var = -28, PRat=1556 1796.0 2.41 1.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
43 -- Courtney, James , K=20, Elo=1195, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Stirling, Bill 1915 400 0.08 0.0 3.0
2 W 23 -- Karacsony, Istvan 1559 364 0.10 0.0 3.5
3 B 33 -- Subramanian, Venkate 1900 400 0.08 0.0 5.0
4 B 53 -- Caves, Fraser 1405 210 0.23 0.0 2.5
5 W 3 -- Audhora, Purba 1547 352 0.11 0.0 1.0
var = -12, PRat= 865 1665.2 0.60 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
44 -- Paphitis, Theo , K=20, Elo=1300, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 14 not played 0 -- -- 0.0 0.0
2 -- 24 not played 0 -- -- 0.0 0.0
3 -- 34 not played 0 -- -- 0.0 0.0
4 -- 54 not played 0 -- -- 0.0 0.0
5 -- 4 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
47 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
50 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
51 -- Willoughby, Chris , K=20, Elo=1723, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Pert, Nina 1707 16 0.52 0.0 2.0
2 W 31 -- Barton, Tom 1855 132 0.32 1.0 0.0
3 B 11 -- Sands, David 2215 400 0.08 0.0 5.0
4 W 41 -- Evans, James 1780 57 0.42 1.0 2.0
5 B 21 -- Spearman, David 1983 260 0.18 0.0 4.0
var = 10, PRat=1836 1908.0 1.52 2.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
52 -- Siddharth, Lakshan , K=20, Elo=1577, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Modhura, Urbi 1690 113 0.35 1.0 1.0
2 B 32 -- Twitchell, Neville 1855 278 0.17 0.5 1.5
3 W 12 -- Goldberg, Jeff 2117 400 0.08 0.0 4.5
4 B 42 -- Whitefield, Fred 1773 196 0.25 1.0 1.0
5 W 22 -- Collyer, Alex 1741 164 0.28 1.0 3.5
var = 48, PRat=1984 1835.2 1.13 3.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
53 -- Caves, Fraser , K=20, Elo=1405, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Audhora, Purba 1547 142 0.31 1.0 1.0
2 W 33 -- Subramanian, Venkate 1900 400 0.08 0.0 5.0
3 B 13 -- Stirling, Bill 1915 400 0.08 0.5 3.0
4 W 43 -- Courtney, James 1195 210 0.77 1.0 0.0
5 B 23 -- Karacsony, Istvan 1559 154 0.29 0.0 3.5
var = 20, PRat=1623 1623.2 1.53 2.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
54 -- Horton, Jake , K=20, Elo=1735, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Willoughby, Charlott 1527 208 0.77 0.0 3.5
2 B 34 -- Page, Jef 1788 53 0.43 1.0 2.0
3 W 14 -- Figueroa, Edison 1742 7 0.49 0.5 4.0
4 -- 44 not played 0 -- -- 1.0 0.0
5 W 24 -- Korossy, Nandi 1508 227 0.79 0.0 3.0
var = -20, PRat=1554 1641.3 2.48 2.5

Essex Online Team Blitz
lichess.org , 13122020, 13122020
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
57 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
58 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
59 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Essex Online Team Blitz
lichess.org , 13122020, 13122020
60 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega