Team Captain: Mark Murrell
Teams navigation
Teams page | U2050 | U1850 | U1650 | U1450 | SCCU on ECF LMS
Team fixtures
Date | Home Team | Score | Away Team |
---|---|---|---|
21 October 2023 | Essex | 8-8 | Surrey |
11 November 2023 | Middx | 8-8 | Essex |
2 December 2023 | Kent | 8-8 | Essex |
20 January 2024 | Surrey | 10-6 | Essex |
3 February 2024 | Essex | 7½-8½ | Middx |
24 February 2021 | Essex | 10½-5½ | Kent |
Match cards
U1850 @ 24 Feb 2024 | P | W | D | L | Pts | % |
Jeffrey Page 1685 | 5 | 3 | 2 | 0 | 4 | 80.00 |
Alan Riddoch 1759 | 5 | 2 | 3 | 0 | 3½ | 70.00 |
Davi Diniz Afonso 1746 | 5 | 3 | 1 | 1 | 3½ | 70.00 |
Rezin Catabay 1795 | 4 | 3 | 0 | 1 | 3 | 75.00 |
Ian Morgan 1720 | 5 | 1 | 4 | 0 | 3 | 60.00 |
Ryan Colclough 1784 | 5 | 2 | 2 | 1 | 3 | 60.00 |
Mark Murrell 1809 | 4 | 2 | 1 | 1 | 2½ | 62.50 |
Christopher Willoughby 1780 | 4 | 2 | 1 | 1 | 2½ | 62.50 |
Ben Harte 1732 | 5 | 1 | 3 | 1 | 2½ | 50.00 |
Adrian Billingsley 1735 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Stephen Berkley 1723 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Inder-Veer Singh 1737 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Adhar Jaiswal 1672 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Andrew Willoughby 1775 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Chris Levy 1790 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Paul Kenning 1808 | 3 | 0 | 3 | 0 | 1½ | 50.00 |
Mae Catabay 1698 | 4 | 1 | 1 | 2 | 1½ | 37.50 |
Rajyeshwar Ramesh Mathompat 1704 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Rod Johnson 1814 | 2 | 0 | 2 | 0 | 1 | 50.00 |
Mangalaram Sadhasivam 1661 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Colin Newton 1721 | 3 | 0 | 2 | 1 | 1 | 33.33 |
Pete Meadows 1734 | 3 | 1 | 0 | 2 | 1 | 33.33 |
Finbar McLoughlin 1843 | 4 | 1 | 0 | 3 | 1 | 25.00 |
Thomas Winter 1791 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Mark Rivlin 1698 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Peter Burgoyne 1689 | 2 | 0 | 1 | 1 | ½ | 25.00 |
Simon Moth 1818 | 2 | 0 | 1 | 1 | ½ | 25.00 |
Paul Barclay 1796 | 2 | 0 | 1 | 1 | ½ | 25.00 |
Nick Pelling 1686 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Rob Davies 1787 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Ian Woodward 1800 | 4 | 0 | 0 | 4 | 0 | 0.00 |
Rafael Couto Cabral 1735 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Trevor Dickerson 1708 | 2 | 0 | 0 | 2 | 0 | 0.00% |
Charlton Siddo 1759 | 1 | 0 | 0 | 1 | 0 | 0.00 |
34 players | 96 | 30 | 36 | 30 | 48 | 50.00% |
SCCU U1850
Played Saturday 21 October 2023, at Wanstead
Essex | v | Surrey | |
1 | Kenning, Paul H 1808 (1839) (B) | ½-½ | Eckert, Jonathan M 1837 (1806) (W) |
2 | Johnson, Roderick S 1814 (1814) | ½-½ | Boughen, Andrew 1823 (1823) |
3 | Catabay, Rezin C 1795 (1819) | 1-0 | Alcock, Graham P 1791 (1770) |
4 | Levy, Christopher A 1790 (1809) | 1-0 | Fox, James 1778 (1770) |
5 | Davies, Robert JV 1787 (1738) | 0-1 | Polanyk, John 1769 (1755) |
6 | Catabay, Mae C 1698 (1735) | 0-1 | Venkatesh, Anuj V 1755 (1836) |
7 | Riddoch, Alan E 1759 (1760) | ½-½ | Wickham, Michael 1738 (1715) |
8 | Mathompat, Rajyeshwar Ramesh 1704 (1792) | 1-0 | Markov, Alexey 1709 (1694) |
9 | Billingsley, Adrian 1735 (1735) | ½-½ | Grey, Nicholas D 1702 (1682) |
10 | Harte, Ben 1732 (1734) | 1-0 | Garrood, Anthony 1701 (1669) |
11 | Newton, Colin M 1721 (1704) | ½-½ | Shalom, David 1688 (1672) |
12 | Burgoyne, Peter A 1689 (1671) | 0-1 | Slonczuk, Pawel 1672 (1679) |
13 | Pelling, Nicholas J 1686 (1680) | 0-1 | Carpenter, David 1664 (1665) |
14 | Page, Jeffrey 1685 (1701) | 1-0 | Illingworth, John B 1662 (1645) |
15 | Jaiswal, Adhar 1672 (1724) | ½-½ | Jones, H Trevor 1632 (1667) |
16 | Sadhasivam, Mangalaram 1661 (1650) | 0-1 | Lawrence, Peter A 1623 (1643) |
Average: 1734 | 8-8 | Average: 1722 |
SCCU U1850
Played Saturday 11 November 2023, Away
Middx | v | Essex | |
1 | Ward, Cian 1849 (1947) | 1-0 | Murrell, Mark RA 1809 (1818) |
2 | Madden, Steve 1842 (1840) | 1-0 | Woodward, Ian P 1800 (1816) |
3 | Kennelly, Paul 1848 (1825) | 0-1 | Willoughby, Christopher 1780 (1839) |
4 | Jayakumar, Bharath 1818 (1796) | 1-0 | Moth, Simon C 1818 (1800) |
5 | Colter, Nigel 1802 (1798) | ½-½ | Johnson, Roderick S 1814 (1814) |
6 | Cross, Ian K 1795 (1768) | ½-½ | Levy, Christopher A 1790 (1809) |
7 | Harper, V Ray 1789 (1798) | ½-½ | Willoughby, Andrew P 1775 (1788) |
8 | Campbell, Russell 1794 (1795) | ½-½ | Riddoch, Alan E 1759 (1760) |
9 | Fincham, Leon HJ 1788 (1781) | ½-½ | Colclough, Ryan 1784 (1755) |
10 | Zurstiege, Frank 1764 (1733) | 0-1 | Diniz Afonso, Davi 1746 (1732) |
11 | Heidrich, Clive 1762 (1795) | ½-½ | Harte, Ben 1732 (1734) |
12 | Padam, JJ 1755 (1762) | 1-0 | Couto Cabral, Rafael 1735 (1716) |
13 | Jones, Keith S 1740 (1753) | 0-1 | Morgan, Ian P 1720 (1743) |
14 | Balatoni, Richard A 1665 (1658) | 0-1 | Page, Jeffrey 1685 (1701) |
15 | Beachley, Evan 1635 (1636) | ½-½ | Newton, Colin M 1721 (1704) |
16 | Barbier-Ramaiah, Riya Aude 1506 (1548) | ½-½ | Burgoyne, Peter A 1689 (1671) |
Average: 1760 | 8-8 | Average: 1760 |
SCCU U1850
Played Saturday 2 December 2023 at Orpington
Kent | v | Essex | |
1 | Sands, Alan VH 1825 (1965) (W) | 1-0 | McLoughlin, Finbar 1843 (1887) (B) |
2 | O’Gorman, Brendan 1799 (1848) | ½-½ | Kenning, Paul H 1808 (1821) |
3 | McAllan, Ian 1816 (1843) | 0-1 | Willoughby, Christopher 1780 (1839) |
4 | Padovan, Rodolfo 1801 (1824) | ½-½ | Murrell, Mark RA 1809 (1818) |
5 | Lane, Robert E 1803 (1817) | 1-0 | Woodward, Ian P 1800 (1816) |
6 | Packham, Tony B 1755 (1814) | 1-0 | Meadows, Pete 1734 (1796) |
7 | Bernard, Chris PJ 1790 (1787) | ½-½ | Winter, Thomas G 1791 (1796) |
8 | Beavis, Barrington 1784 (1778) | ½-½ | Berkley, Stephen W 1723 (1795) |
9 | Dorman, Orla 1728 (1724) | 0-1 | Willoughby, Andrew P 1775 (1788) |
10 | Parsons, Roy W 1736 (1723) | 0-1 | Diniz Afonso, Davi 1746 (1719) |
11 | Helps, David 1699 (1718) | 0-1 | Colclough, Ryan 1784 (1735) |
12 | Wood, Mike H 1706 (1709) | 1-0 | Harte, Ben 1732 (1739) |
13 | Davey, Adrian 1680 (1701) | ½-½ | Morgan, Ian P 1720 (1743) |
14 | Kunev, Petko 1723 (1689) | 0-1 | Billingsley, Adrian 1735 (1735) |
15 | Thompson, Robert G 1600 (1644) | ½-½ | Page, Jeffrey 1685 (1695) |
16 | Bishop, Geoffrey L 1699 (1629) | 1-0 | Dickerson, Trevor A 1708 (1708) |
Average: 1747 | 8-8 | Average: 1761 |
SCCU U1850
Played Saturday 20 January 2024, Away
Surrey | v | Essex | |
1 | Welling, Zac 1698 (1880) (W) | 1-0 | McLoughlin, Finbar 1843 (1867) (B) |
2 | Baker, Matthew JD 1825 (1798) | 0-1 | Murrell, Mark RA 1809 (1816) |
3 | Boughen, Andrew 1823 (1812) | 1-0 | Levy, Christopher A 1790 (1793) |
4 | Venkatesh, Anuj V 1755 (1814) | 1-0 | Woodward, Ian P 1800 (1806) |
5 | Marshall, Chris 1778 (1808) | 1-0 | Catabay, Rezin C 1795 (1768) |
6 | Alcock, Graham P 1791 (1782) | 0-1 | Riddoch, Alan E 1759 (1758) |
7 | Eckert, Jonathan M 1837 (1782) | 1-0 | Colclough, Ryan 1784 (1736) |
8 | Fox, James 1778 (1764) | 1-0 | Catabay, Mae C 1698 (1750) |
9 | Polanyk, John 1769 (1749) | ½-½ | Diniz Afonso, Davi 1746 (1760) |
10 | Wickham, Michael 1738 (1722) | ½-½ | Morgan, Ian P 1720 (1757) |
11 | Grey, Nicholas D 1702 (1698) | ½-½ | Harte, Ben 1732 (1689) |
12 | Ashworth, Stephen 1702 (1686) | ½-½ | Rivlin, Mark 1698 (1704) |
13 | Slonczuk, Pawel 1672 (1678) | 1-0 | Dickerson, Trevor A 1708 (1685) |
14 | Carpenter, David 1664 (1654) | 0-1 | Page, Jeffrey 1685 (1694) |
15 | Lawrence, Peter A 1623 (1666) | 1-0 | Newton, Colin M 1721 (1670) |
16 | Illingworth, John B 1662 (1627) | 0-1 | Sadhasivam, Mangalaram 1661 (1660) |
Average: 1739 | 10-6 | Average: 1747 |
SCCU U1850
Played Saturday 3 February 2024, at Wanstead
Essex | v | Middx | |
1 | McLoughlin, Finbar 1843 (1867) (W) | 0-1 | Madden, Steve 1842 (1857) (B) |
2 | Willoughby, Christopher 1780 (1858) | 0-1 | Hayali, Laith 1796 (1817) |
3 | Kenning, Paul H 1808 (1829) | ½-½ | Jhooti, Rajinder 1805 (1805) |
4 | Berkley, Stephen W 1723 (1806) | 1-0 | Campbell, Russell 1794 (1793) |
5 | Murrell, Mark RA 1809 (1800) | 1-0 | Colter, Nigel 1802 (1788) |
6 | Barclay, Paul R 1796 (1799) | 0-1 | Kennelly, Paul 1848 (1784) |
7 | Willoughby, Andrew P 1775 (1779) | 0-1 | Harper, V Ray 1789 (1784) |
8 | Catabay, Rezin C 1795 (1768) | 1-0 | Zurstiege, Frank 1764 (1774) |
9 | Diniz Afonso, Davi 1746 (1762) | 0-1 | Jayakumar, Bharath 1818 (1770) |
10 | Morgan, Ian P 1720 (1759) | ½-½ | White, David J 1767 (1761) |
11 | Siddo, Charlton 1761 (1756) | 0-1 | Fincham, Leon HJ 1788 (1741) |
12 | Riddoch, Alan E 1759 (1753) | 1-0 | Padam, JJ 1755 (1733) |
13 | Catabay, Mae C 1698 (1750) | 1-0 | Jerram, R 1733 (1727) |
14 | Colclough, Ryan 1784 (1747) | ½-½ | Sturt, Charles A 1721 (1715) |
15 | Singh, Inder-Veer 1737 (1741) | 1-0 | Cross, Ian K 1795 (1698) |
16 | Meadows, Pete 1734 (1726) | 0-1 | Cooke, Charlie 1684 (1662) |
Average: 1767 | 7½-8½ | Average: 1782 |
SCCU U1850
Played Saturday 24 February 2024, at Wanstead
Essex | v | Kent | |
1 | McLoughlin, Finbar 1843 (1851) | 1-0 | McAllan, Ian 1816 (1839) |
2 | Willoughby, Christopher 1780 (1887) | ½-½ | Moore, Garfield 1846 (1766) |
3 | Barclay, Paul R 1796 (1799) | ½-½ | Lane, Robert E 1803 (1795) |
4 | Moth, Simon C 1818 (1802) | ½-½ | Padovan, Rodolfo 1801 (1848) |
5 | Woodward, Ian P 1800 (1781) | 0-1 | Cook, John 1788 (1764) |
6 | Catabay, Rezin C 1795 (1862) | 1-0 | Childs, Peter L 1791 (1808) |
7 | Diniz Afonso, Davi 1746 (1905) | 1-0 | Bernard, Chris PJ 1790 (1697) |
8 | Colclough, Ryan 1784 (1700) | 1-0 | Ellson, Louie 1704 (1783) |
9 | Catabay, Mae C 1698 (1811) | ½-½ | Beavis, Barrington 1784 (1792) |
10 | Riddoch, Alan E 1759 (1771) | ½-½ | O’Gorman, Brendan 1799 (1764) |
11 | Morgan, Ian P 1720 (1778) | ½-½ | Alvares, Owen 1763 (1729) |
12 | Singh, Inder-Veer 1737 (1772) | ½-½ | Dorman, Orla 1728 (1799) |
13 | Meadows, Pete 1734 (1625) | 1-0 | Helps, David 1699 (1704) |
14 | Jaiswal, Adhar 1672 (1805) | 1-0 | Davey, Adrian 1680 (1696) |
15 | Harte, Ben 1732 (1689) | ½-½ | Dovey, Andrew JW 1677 (1681) |
16 | Page, Jeffrey 1685 (1707) | ½-½ | Thompson, Robert G 1600 (1570) |
Average: 1843 (1851) | 10½-5½ | Average: 1755 |