Page in course of construction.
Team Captain
Ben Harte
To contact Ben use the site Contact Form and select u1450 Captain from the dropdown
Teams navigation
Teams 2024-25 | U2050 | U1850 | U1650 | U1450 | SCCU on ECF LMS
Team fixtures
Date | Home Team | Score | Away Team | Start |
---|---|---|---|---|
12 October 2024 | Essex | 10-2 | Surrey | 13:30 |
26 October 2024 | Middx | 6-6 | Essex | 14:00 |
30 November 2024 | Kent | 6½-5½ | Essex | 12:30 |
18 January 2025 | Surrey | 10-2 | Essex | 14:00 |
01 February 2025 | Essex | 12d0 | Middx | 13:30 |
22 February 2025 | Essex | 5½-6½ | Kent | 13:30 |
7 June 2025 | Staffs | 3½-8½ | Essex | |
5 July 2025 | Kent | – | Essex |
Match cards
-
U1450 Player Stats
U1450
U1450 @ 07 Jun 2025 P W D L Pts % Voldi Gailans 1326 5 4 1 0 4½ 90.00 Mridul Sharma 1298 5 3 2 0 4 80.00 Sunil Vasistha 1401 6 4 0 2 4 66.67 Mary Cawdery 1133 4 3 1 0 3½ 87.50 Anthony Whitaker 1403 6 3 1 2 3½ 58.33 Kestutis Gudovijus 1288 4 3 0 1 3 75.00 Lalitranjan Vigneswaran 1302 4 3 0 1 3 75.00 James Walsh 1418 6 3 0 3 3 50.00 Maadesh Manikandan 864 3 2 1 0 2½ 83.33 Ted Nicholson 1193 2 2 0 0 2 100.00 John Jestico 1405 3 1 1 1 1½ 50.00 Noel Milburn 1382 3 1 1 1 1½ 50.00 Sarwayogan Karlmarx 1218 4 1 1 2 1½ 37.50 Reyaansh Narula 1251 4 1 1 2 1½ 37.50 Richard Ball 1402 1 1 0 0 1 100.00 Albert Merdinian 1411 1 1 0 0 1 100.00 Srikar Gunda 885 2 1 0 1 1 50.00 Toby Pang 1342 2 1 0 1 1 50.00 Jamie McPhee 1235 2 1 0 1 1 50.00 David Battiscombe 1296 3 1 0 2 1 33.33 Dan Mugridge 1400 4 1 0 3 1 25.00 Chenthuran Narasimman 1411 1 0 1 0 ½ 50.00 David D’Cruz 1397 1 0 0 1 0 0.00 Ibrahim Ali 1281 1 0 0 1 0 0.00 Eitan Eisen 1252 3 0 0 3 0 0.00 Tony Saunois 1186 1 0 0 1 0 0.00 Walkover 3 3 0 0 3 100.00 27 players 84 44 11 29 49½ 58.93% -
Surrey - H
U1450
Played Saturday 12 October 2024, at Wanstead
Essex v Surrey 1 Jestico, John V 1405 (1423) (B) ½-½ Khanna, Tiara 1427 (1425) (W) 2 Walsh, James 1259 (1427) 1-0 Luck, Daniel 1391 (1388) 3 Vasistha, Sunil 1401 (1401) 1-0 Avlonitis, Vassilios 1344 (1342) 4 Whitaker, Anthony 1403 (1411) 1-0 Banks, Alex 1336 (1341) 5 Karlmarx, Sarwayogan 1218 (1268) 1-0 Boozorginia, Zoya 1327 (1340) 6 Sharma, Mridul 1298 (1375) ½-½ Dawson, Dom 1304 (1313) 7 Gailans, Voldi 1326 (1316) 1-0 Keen, Leia 1265 (1252) 8 Vigneswaran, Lalitranjan 1302 (1302) 1-0 Emery, Lucy 1265 (1272) 9 Eisen, Eitan 1252 (1357) 0-1 Lam, Hei Yeung 1166 (1187) 10 Ali, Ibrahim 1250 (1295) 1d0 Default 0000 () 11 Pang, Toby 1342 (1305) 1d0 Default 0000 () 12 Not Named 0000 () 1d0 Default 0000 () Average: 1205 10-2 Average: 986 -
Middx - A
U1450
Played Saturday 26 Octoer 2024, Away
Middx v Essex 1 Fraser, Barry DA 1434 (1434) (W) 0-1 Merdinian, Albert 1411 (1467) (B) 2 Sawant, Shrushty 1419 (1400) 1-0 Vasistha, Sunil 1401 (1447) 3 Chaudhary, Aryan 1413 (1401) 0-1 Sharma, Mridul 1298 (1368) 4 McKenna, Phil 1411 (1393) – Default 0d1 Gailans, Voldi 1326 (1329) 5 Chaudhary, Girish 1409 (1397) 0-1 Vigneswaran, Lalitranjan 1302 (1494) 6 Ogah, Adah Simon 1401 (1386) 0-1 Battiscombe, David 1296 (1344) 7 Hasan, Abu 1392 (1368) 1-0 Ali, Ibrahim 1250 (1282) 8 Amuthan, Roshan 1377 (1425) 1-0 Narula, Reyaansh 1251 (1308) 9 Goldsmith, Jennifer 1337 (1306) 0-1 Gudovijus, Kestutis 1288 (1288) 10 Smith, Michael J 1294 (1292) 1-0 Karlmarx, Sarwayogan 1218 (1263) 11 Humphry, Phil S 1274 (1265) 1-0 Eisen, Eitan 1252 (1307) 12 Pearce, Finian 1031 (1262) 1-0 Saunois, Tony 1206 (1195) Average: 1350 6-6 Average: 1292 -
Kent - A
U1450
Played Saturday, 30 November 2025, Away
Kent v Essex 1 Alok, Niraj 1423 (1476) (B) 1-0 Walsh, James 1418 (1464) (W) 2 Dinley, Max 1406 (1444) 1-0 Jestico, John V 1405 (1416) 3 Maguire, Conner 1424 (1425) ½-½ Whitaker, Anthony 1403 (1428) 4 Gautam, Annant Yash 1443 (1432) 1-0 Mugridge, Dan 1400 (1504) 5 Mills, Ian F 1436 (1418) 1-0 D’Cruz, David 1397 (1411) 6 Walden, Howard 1348 (1397) ½-½ Sharma, Mridul 1298 (1368) 7 Xia, Jayden 1327 (1466) 0-1 Gailans, Voldi 1326 (1329) 8 Martins, Al 1324 (1351) 0-1 Vigneswaran, Lalitranjan 1302 (1494) 9 McBride, Timothy 1317 (1325) ½-½ Narula, Reyaansh 1251 (1308) 10 Oluwole, Isaac 1314 (1327) 0-1 Gudovijus, Kestutis 1288 (1288) 11 Kuchibhatla, Ishaan Sai 1308 (1313) 1-0 Karlmarx, Sarwayogan 1218 (1263) 12 Alok, Akshar 1145 (1295) 0-1 Gunda, Srikar 0885 (946) Average: 1352 6½-5½ Average: 1300 -
Surrey - A
U1450
Played Saturday 18 January 2025, Away
Surrey v Essex 1 Sinalkar, Aahan 1397 (1669) (W) 1-0 Vigneswaran, Lalitranjan 1302 (1509) (B) 2 Bogerd, Ethan 1404 (1613) 1-0 Walsh, James 1418 (1522) 3 Pearson, Charlie 1310 (1720) 1-0 Vasistha, Sunil 1401 (1451) 4 Khanna, Tiara 1427 (1486) 0-1 Nicholson, Ted 1193 (1471) 5 Sussex, Sean 1435 (1400) 1-0 Whitaker, Anthony 1403 (1410) 6 Smyth, Sandy A 1370 (1363) 1-0 Mugridge, Dan 1400 (1395) 7 Archer, David J 1400 (1355) ½-½ Milburn, Noel 1382 (1367) 8 Nakashima, Yugo 1342 (1436) 1-0 Battiscombe, David 1296 (1336) 9 Avlonitis, Vassilios 1344 (1398) 1-0 Narula, Reyaansh 1251 (1307) 10 Allen, Angelo 1350 (1549) ½-½ Cawdery, Mary 1133 (1494) 11 Oyalood, O Aathiran 1205 (1385) 1-0 Pang, Toby 1095 (1291) 12 Chhaya, Maalav 0964 (1291) 1-0 Gunda, Srikar 0885 (1048) Average: 1329 10-2 Average: 1264 -
Middx - H
U1450
To have been played Saturday 1 February 2025, at Wanstead
Essex v Middx 1 Nicholson, Ted 1193 (1471) 1d0 Default 2 Walsh, James 1418 (1522) 1d0 Default 3 Vasistha, Sunil 1401 (1451) 1d0 Default 4 Whitaker, Anthony 1403 (1410) 1d0 Default 5 Mugridge, Dan 1400 (1395) 1d0 Default 6 Sharma, Mridul 1298 (1422) 1d0 Default 7 Milburn, Noel 1382 (1367) 1d0 Default 8 Gailans, Voldi 1326 (1264) 1d0 Default 9 Gudovijus, Kestutis 1288 (1322) 1d0 Default 10 Manikandan, Maadesh 0864 (1333) 1d0 Default 11 McPhee, Jamie 1200 (1235) 1d0 Default 12 Cawdery, Mary 1133 (1494) 1d0 Default Average 1276 12-0 Skipper Ben Harte explains:
Middlesex default
The 1450 Middlesex captain messaged 15 minutes after play was due to start to say that his team is defaulting the match.
Webmaster: That is totally unacceptable behaviour. Disgraceful. A crumb of comfort: in the terms of the Website Trophy points gained from games defaulted by the opponent(s), where Essex players have travelled to the match, are fully earned and count to each players points tally.
As a metter of interest, Middlesex defaulted their match against Kent in the previous round, but in that case gave notice on the afternoon of the day before, so that Kent were able to prevent their players from travelling.
-
Kent - H
U1450
Played Saturday 22 February 2025, at Wanstead
Essex v Kent 1 Walsh, James 1418 (1522) (W) 1-0 Alok, Niraj 1423 (1557) (B) 2 Vasistha, Sunil 1401 (1451) 1-0 Xia, Jayden 1327 (1469) 3 Ball, Richard 1402 (1452) 1-0 Di Mattia, Luciano DM 1415 (1396) 4 Narasimman, Chenthuran 1411 (1489) ½-½ Twigg, Robert 1433 (1450) 5 Whitaker, Anthony 1403 (1410) 0-1 Kuchibhatla, Ishaan Sai 1308 (1523) 6 Mugridge, Dan 1400 (1395) 0-1 Maguire, Conner 1424 (1443) 7 Milburn, Noel 1382 (1367) 0-1 Sargent, Michael 1385 (1496) 8 Karlmarx, Sarwayogan 1218 (1425) ½-½ Charlesworth, Henry 1426 (1450) 9 Gudovijus, Kestutis 1288 (1322) 0-1 McBride, Timothy 1317 (1333) 10 Manikandan, Maadesh 0864 (1333) ½-½ Oluwole, Isaac 1314 (1334) 11 McPhee, Jamie 1200 (1235) 0-1 Alok, Akshar 1145 (1350) 12 Cawdery, Mary 1133 (1494) 1-0 Avery, David 1258 (1229) Average: 1294 5½-6½ Average: 1348 -
SF v Staffs - A
U1450
Played 7 June 2025
Staffs v Essex 1 Chacko, Albert 1319 (1526) 1-0 Walsh, James 1418 (1532) 2 Johnson, Oliver 1381 (1481) 0-1 Cawdery, Mary 1133 (1474) 3 Hadley, James 1347 (1405) 0-1 Vasistha, Sunil 1401 (1442) 4 Ward, Elliot 1308 (1371) 0-1 Sharma, Mridul 1298 (1413) 5 Shankar, Pradeep 1402 (1362) 0-1 Whitaker, Anthony 1403 (1403) 6 Smithson, Stephen 1354 (1340) 1-0 Eisen, Eitan 1252 (1381) 7 Wickett, Gary M 1359 (1331) 0-1 Jestico, John V 1405 (1376) 8 Baravalle, Maurizio 1221 (1315) 1-0 Battiscombe, David 1296 (1344) 9 Shankar, Aryan 1275 (1290) 0-1 Manikandan, Maadesh 0864 (1314) 10 Chadwick, Martin J 1271 (1271) 0-1 Narula, Reyaansh 1251 (1288) 11 Coleman, Roger 1241 (1180) 0-1 Pang, Toby 1342 (1276) 12 Perry, Robert 1203 (1132) ½-½ Gailans, Voldi 1326 (1268) Average: 1307 3½-8½ Average: 1283 -
F v Kent - A
U1450
To be Played 5 July 2025
Kent v Essex 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – –
U1450
U1450 @ 07 Jun 2025 | P | W | D | L | Pts | % |
Voldi Gailans 1326 | 5 | 4 | 1 | 0 | 4½ | 90.00 |
Mridul Sharma 1298 | 5 | 3 | 2 | 0 | 4 | 80.00 |
Sunil Vasistha 1401 | 6 | 4 | 0 | 2 | 4 | 66.67 |
Mary Cawdery 1133 | 4 | 3 | 1 | 0 | 3½ | 87.50 |
Anthony Whitaker 1403 | 6 | 3 | 1 | 2 | 3½ | 58.33 |
Kestutis Gudovijus 1288 | 4 | 3 | 0 | 1 | 3 | 75.00 |
Lalitranjan Vigneswaran 1302 | 4 | 3 | 0 | 1 | 3 | 75.00 |
James Walsh 1418 | 6 | 3 | 0 | 3 | 3 | 50.00 |
Maadesh Manikandan 864 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
Ted Nicholson 1193 | 2 | 2 | 0 | 0 | 2 | 100.00 |
John Jestico 1405 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Noel Milburn 1382 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Sarwayogan Karlmarx 1218 | 4 | 1 | 1 | 2 | 1½ | 37.50 |
Reyaansh Narula 1251 | 4 | 1 | 1 | 2 | 1½ | 37.50 |
Richard Ball 1402 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Albert Merdinian 1411 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Srikar Gunda 885 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Toby Pang 1342 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Jamie McPhee 1235 | 2 | 1 | 0 | 1 | 1 | 50.00 |
David Battiscombe 1296 | 3 | 1 | 0 | 2 | 1 | 33.33 |
Dan Mugridge 1400 | 4 | 1 | 0 | 3 | 1 | 25.00 |
Chenthuran Narasimman 1411 | 1 | 0 | 1 | 0 | ½ | 50.00 |
David D’Cruz 1397 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Ibrahim Ali 1281 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Eitan Eisen 1252 | 3 | 0 | 0 | 3 | 0 | 0.00 |
Tony Saunois 1186 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Walkover | 3 | 3 | 0 | 0 | 3 | 100.00 |
27 players | 84 | 44 | 11 | 29 | 49½ | 58.93% |
U1450
Played Saturday 12 October 2024, at Wanstead
Essex | v | Surrey | |
1 | Jestico, John V 1405 (1423) (B) | ½-½ | Khanna, Tiara 1427 (1425) (W) |
2 | Walsh, James 1259 (1427) | 1-0 | Luck, Daniel 1391 (1388) |
3 | Vasistha, Sunil 1401 (1401) | 1-0 | Avlonitis, Vassilios 1344 (1342) |
4 | Whitaker, Anthony 1403 (1411) | 1-0 | Banks, Alex 1336 (1341) |
5 | Karlmarx, Sarwayogan 1218 (1268) | 1-0 | Boozorginia, Zoya 1327 (1340) |
6 | Sharma, Mridul 1298 (1375) | ½-½ | Dawson, Dom 1304 (1313) |
7 | Gailans, Voldi 1326 (1316) | 1-0 | Keen, Leia 1265 (1252) |
8 | Vigneswaran, Lalitranjan 1302 (1302) | 1-0 | Emery, Lucy 1265 (1272) |
9 | Eisen, Eitan 1252 (1357) | 0-1 | Lam, Hei Yeung 1166 (1187) |
10 | Ali, Ibrahim 1250 (1295) | 1d0 | Default 0000 () |
11 | Pang, Toby 1342 (1305) | 1d0 | Default 0000 () |
12 | Not Named 0000 () | 1d0 | Default 0000 () |
Average: 1205 | 10-2 | Average: 986 |
U1450
Played Saturday 26 Octoer 2024, Away
Middx | v | Essex | |
1 | Fraser, Barry DA 1434 (1434) (W) | 0-1 | Merdinian, Albert 1411 (1467) (B) |
2 | Sawant, Shrushty 1419 (1400) | 1-0 | Vasistha, Sunil 1401 (1447) |
3 | Chaudhary, Aryan 1413 (1401) | 0-1 | Sharma, Mridul 1298 (1368) |
4 | McKenna, Phil 1411 (1393) – Default | 0d1 | Gailans, Voldi 1326 (1329) |
5 | Chaudhary, Girish 1409 (1397) | 0-1 | Vigneswaran, Lalitranjan 1302 (1494) |
6 | Ogah, Adah Simon 1401 (1386) | 0-1 | Battiscombe, David 1296 (1344) |
7 | Hasan, Abu 1392 (1368) | 1-0 | Ali, Ibrahim 1250 (1282) |
8 | Amuthan, Roshan 1377 (1425) | 1-0 | Narula, Reyaansh 1251 (1308) |
9 | Goldsmith, Jennifer 1337 (1306) | 0-1 | Gudovijus, Kestutis 1288 (1288) |
10 | Smith, Michael J 1294 (1292) | 1-0 | Karlmarx, Sarwayogan 1218 (1263) |
11 | Humphry, Phil S 1274 (1265) | 1-0 | Eisen, Eitan 1252 (1307) |
12 | Pearce, Finian 1031 (1262) | 1-0 | Saunois, Tony 1206 (1195) |
Average: 1350 | 6-6 | Average: 1292 |
U1450
Played Saturday, 30 November 2025, Away
Kent | v | Essex | |
1 | Alok, Niraj 1423 (1476) (B) | 1-0 | Walsh, James 1418 (1464) (W) |
2 | Dinley, Max 1406 (1444) | 1-0 | Jestico, John V 1405 (1416) |
3 | Maguire, Conner 1424 (1425) | ½-½ | Whitaker, Anthony 1403 (1428) |
4 | Gautam, Annant Yash 1443 (1432) | 1-0 | Mugridge, Dan 1400 (1504) |
5 | Mills, Ian F 1436 (1418) | 1-0 | D’Cruz, David 1397 (1411) |
6 | Walden, Howard 1348 (1397) | ½-½ | Sharma, Mridul 1298 (1368) |
7 | Xia, Jayden 1327 (1466) | 0-1 | Gailans, Voldi 1326 (1329) |
8 | Martins, Al 1324 (1351) | 0-1 | Vigneswaran, Lalitranjan 1302 (1494) |
9 | McBride, Timothy 1317 (1325) | ½-½ | Narula, Reyaansh 1251 (1308) |
10 | Oluwole, Isaac 1314 (1327) | 0-1 | Gudovijus, Kestutis 1288 (1288) |
11 | Kuchibhatla, Ishaan Sai 1308 (1313) | 1-0 | Karlmarx, Sarwayogan 1218 (1263) |
12 | Alok, Akshar 1145 (1295) | 0-1 | Gunda, Srikar 0885 (946) |
Average: 1352 | 6½-5½ | Average: 1300 |
U1450
Played Saturday 18 January 2025, Away
Surrey | v | Essex | |
1 | Sinalkar, Aahan 1397 (1669) (W) | 1-0 | Vigneswaran, Lalitranjan 1302 (1509) (B) |
2 | Bogerd, Ethan 1404 (1613) | 1-0 | Walsh, James 1418 (1522) |
3 | Pearson, Charlie 1310 (1720) | 1-0 | Vasistha, Sunil 1401 (1451) |
4 | Khanna, Tiara 1427 (1486) | 0-1 | Nicholson, Ted 1193 (1471) |
5 | Sussex, Sean 1435 (1400) | 1-0 | Whitaker, Anthony 1403 (1410) |
6 | Smyth, Sandy A 1370 (1363) | 1-0 | Mugridge, Dan 1400 (1395) |
7 | Archer, David J 1400 (1355) | ½-½ | Milburn, Noel 1382 (1367) |
8 | Nakashima, Yugo 1342 (1436) | 1-0 | Battiscombe, David 1296 (1336) |
9 | Avlonitis, Vassilios 1344 (1398) | 1-0 | Narula, Reyaansh 1251 (1307) |
10 | Allen, Angelo 1350 (1549) | ½-½ | Cawdery, Mary 1133 (1494) |
11 | Oyalood, O Aathiran 1205 (1385) | 1-0 | Pang, Toby 1095 (1291) |
12 | Chhaya, Maalav 0964 (1291) | 1-0 | Gunda, Srikar 0885 (1048) |
Average: 1329 | 10-2 | Average: 1264 |
U1450
To have been played Saturday 1 February 2025, at Wanstead
Essex | v | Middx | |
1 | Nicholson, Ted 1193 (1471) | 1d0 | Default |
2 | Walsh, James 1418 (1522) | 1d0 | Default |
3 | Vasistha, Sunil 1401 (1451) | 1d0 | Default |
4 | Whitaker, Anthony 1403 (1410) | 1d0 | Default |
5 | Mugridge, Dan 1400 (1395) | 1d0 | Default |
6 | Sharma, Mridul 1298 (1422) | 1d0 | Default |
7 | Milburn, Noel 1382 (1367) | 1d0 | Default |
8 | Gailans, Voldi 1326 (1264) | 1d0 | Default |
9 | Gudovijus, Kestutis 1288 (1322) | 1d0 | Default |
10 | Manikandan, Maadesh 0864 (1333) | 1d0 | Default |
11 | McPhee, Jamie 1200 (1235) | 1d0 | Default |
12 | Cawdery, Mary 1133 (1494) | 1d0 | Default |
Average 1276 | 12-0 |
Skipper Ben Harte explains:
Middlesex default
The 1450 Middlesex captain messaged 15 minutes after play was due to start to say that his team is defaulting the match.
Webmaster: That is totally unacceptable behaviour. Disgraceful. A crumb of comfort: in the terms of the Website Trophy points gained from games defaulted by the opponent(s), where Essex players have travelled to the match, are fully earned and count to each players points tally.
As a metter of interest, Middlesex defaulted their match against Kent in the previous round, but in that case gave notice on the afternoon of the day before, so that Kent were able to prevent their players from travelling.
U1450
Played Saturday 22 February 2025, at Wanstead
Essex | v | Kent | |
1 | Walsh, James 1418 (1522) (W) | 1-0 | Alok, Niraj 1423 (1557) (B) |
2 | Vasistha, Sunil 1401 (1451) | 1-0 | Xia, Jayden 1327 (1469) |
3 | Ball, Richard 1402 (1452) | 1-0 | Di Mattia, Luciano DM 1415 (1396) |
4 | Narasimman, Chenthuran 1411 (1489) | ½-½ | Twigg, Robert 1433 (1450) |
5 | Whitaker, Anthony 1403 (1410) | 0-1 | Kuchibhatla, Ishaan Sai 1308 (1523) |
6 | Mugridge, Dan 1400 (1395) | 0-1 | Maguire, Conner 1424 (1443) |
7 | Milburn, Noel 1382 (1367) | 0-1 | Sargent, Michael 1385 (1496) |
8 | Karlmarx, Sarwayogan 1218 (1425) | ½-½ | Charlesworth, Henry 1426 (1450) |
9 | Gudovijus, Kestutis 1288 (1322) | 0-1 | McBride, Timothy 1317 (1333) |
10 | Manikandan, Maadesh 0864 (1333) | ½-½ | Oluwole, Isaac 1314 (1334) |
11 | McPhee, Jamie 1200 (1235) | 0-1 | Alok, Akshar 1145 (1350) |
12 | Cawdery, Mary 1133 (1494) | 1-0 | Avery, David 1258 (1229) |
Average: 1294 | 5½-6½ | Average: 1348 |
U1450
Played 7 June 2025
Staffs | v | Essex | |
1 | Chacko, Albert 1319 (1526) | 1-0 | Walsh, James 1418 (1532) |
2 | Johnson, Oliver 1381 (1481) | 0-1 | Cawdery, Mary 1133 (1474) |
3 | Hadley, James 1347 (1405) | 0-1 | Vasistha, Sunil 1401 (1442) |
4 | Ward, Elliot 1308 (1371) | 0-1 | Sharma, Mridul 1298 (1413) |
5 | Shankar, Pradeep 1402 (1362) | 0-1 | Whitaker, Anthony 1403 (1403) |
6 | Smithson, Stephen 1354 (1340) | 1-0 | Eisen, Eitan 1252 (1381) |
7 | Wickett, Gary M 1359 (1331) | 0-1 | Jestico, John V 1405 (1376) |
8 | Baravalle, Maurizio 1221 (1315) | 1-0 | Battiscombe, David 1296 (1344) |
9 | Shankar, Aryan 1275 (1290) | 0-1 | Manikandan, Maadesh 0864 (1314) |
10 | Chadwick, Martin J 1271 (1271) | 0-1 | Narula, Reyaansh 1251 (1288) |
11 | Coleman, Roger 1241 (1180) | 0-1 | Pang, Toby 1342 (1276) |
12 | Perry, Robert 1203 (1132) | ½-½ | Gailans, Voldi 1326 (1268) |
Average: 1307 | 3½-8½ | Average: 1283 |
U1450
To be Played 5 July 2025
Kent | v | Essex | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
– |