Page in course of construction.
Team Captain
Alan Riddoch
To contact Alan use the site Contact Form and select u1850 Captain from the dropdown
Teams navigation
Teams 2024-25 | U2050 | U1850 | U1650 | U1450 | SCCU on ECF LMS
Team fixtures
Date | Home Team | Score | Away Team | Start |
---|---|---|---|---|
12 October 24 | Essex | 9-7 | Surrey | 1320 |
26 October 24 | Middx | 8-8 | Essex | 1400 |
30 November 24 | Kent | 11½-4½ | Essex | 1230 |
18 January 25 | Surrey | – | Essex | 1400 |
01 February 25 | Essex | – | Middx | 1330 |
22 February 25 | Essex | – | Kent | 1330 |
Match cards
-
U1850 Player Stats
U1850 Player Stats will appear here
-
Surrey - H
U1850
Played 12 October 2024, at Wanstead
Essex v Surey 1 Catabay, Rezin C 1844 (1862) 1-0 Jones, David 1846 (1850) 2 Mathompat, Rajyeshwar Ramesh 1836 (1850) ½-½ Boughen, Andrew 1836 (1832) 3 Catabay, Mae C 1804 (1811) ½-½ Alcock, Graham P 1830 (1830) 4 Berkley, Stephen W 1779 (1794) ½-½ Fox, James 1816 (1818) 5 Kenning, Paul H 1800 (1790) 1-0 Polanyk, John 1764 (1768) 6 Woodward, Ian P 1781 (1781) 0-1 Eckert, Jonathan M 1754 (1750) 7 Riddoch, Alan E 1781 (1771) 0-1 Keen, Maya 1702 (1791) 8 Morgan, Ian P 1762 (1778) ½-½ Bredenoord, Conrad 1705 (1730) 9 Nickals, Peter A 1744 (1761) ½-½ Jones, H Trevor 1690 (1690) 10 Duke, Taylor 1705 (1717) 1-0 Wickham, Michael 1690 (1705) 11 Colclough, Ryan 1714 (1700) 0-1 Carpenter, David 1690 (1681) 12 Dickerson, Trevor A 1685 (1685) 1-0 Shalom, David 1674 (1695) 13 Meadows, Pete 1660 (1625) 1-0 Slonczuk, Pawel 1677 (1677) 14 Burgoyne, Peter A 1639 (1639) 1-0 Rennocks, John 1657 (1649) 15 Jones, Zebedee 1604 (1595) ½-½ Garrood, Anthony 1643 (1655) 16 Smith, David 1506 (1480) 0-1 Illingworth, John B 1605 (1606) Average: 1844 (1862) 9-7 Average: 1724 -
Middx - A
U1850
Played Saturday, 26 October 2024, Away – Start 14:00
Middx v Essex 1 Fleming, Liam 1847 (1886) (W) 0-1 Catabay, Rezin C 1844 (1948) (B) 2 Sheard, Jack 1847 (1849) 1d0 Default 3 Kay, Jonathan 1842 (1829) ½-½ Catabay, Mae C 1804 (1828) 4 Healeas, Simon 1837 (1854) 1-0 Moth, Simon C 1802 (1775) 5 Hayali, Laith 1833 (1845) 0-1 Kenning, Paul H 1800 (1779) 6 Campbell, Russell 1779 (1801) ½-½ Riddoch, Alan E 1781 (1742) 7 Bates, Hubert 1706 (1762) 0-1 Morgan, Ian P 1762 (1790) 8 Harper, V Ray 1769 (1774) 1-0 Rivlin, Mark 1724 (1707) 9 Heidrich, Clive 1774 (1758) ½-½ Page, Jeffrey 1685 (1698) 10 Zurstiege, Frank 1764 (1710) ½-½ Dickerson, Trevor A 1685 (1697) 11 Thursby, Richard C 1750 (1717) ½-½ Meadows, Pete 1660 (1641) 12 Colter, Nigel 1741 (1696) 0-1 Burgoyne, Peter A 1639 (1666) 13 Fincham, Leon HJ 1725 (1748) 1-0 Merdinian, Puzant AA (Jr) 1603 (1640) 14 Jones, Keith S 1732 (1669) ½-½ Jones, Zebedee 1604 (1583) 15 Cross, Ian K 1706 (1691) ½-½ GopiKrishna, Ashwin 1569 (1712) 16 Padam, JJ 1684 (1679) ½-½ Merdinian, Puzant 1467 (1489) Average: 1771 8-8 Average: 1590 -
Kent - A
U1850
To be Played Saturday, 30 November 2024, at St Mary Cray – Venue details
Kent v Essex 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – – -
Surrey - A
U1850
To be Played Saturday, 18 January 2025, at Cheam – Start 1400 – Venue details
Surrey v Essex 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – – -
Middx - H
U1850
To be Played Saturday, 1 February 2025, at Wanstead – Start 13:30
Essex v Middx 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – – -
Kent - H
U1850
To be Played Saturday, 22 February 2025, at Wanstead – Start 13:30
Home Away 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – –
U1850 Player Stats will appear here
U1850
Played 12 October 2024, at Wanstead
Essex | v | Surey | |
1 | Catabay, Rezin C 1844 (1862) | 1-0 | Jones, David 1846 (1850) |
2 | Mathompat, Rajyeshwar Ramesh 1836 (1850) | ½-½ | Boughen, Andrew 1836 (1832) |
3 | Catabay, Mae C 1804 (1811) | ½-½ | Alcock, Graham P 1830 (1830) |
4 | Berkley, Stephen W 1779 (1794) | ½-½ | Fox, James 1816 (1818) |
5 | Kenning, Paul H 1800 (1790) | 1-0 | Polanyk, John 1764 (1768) |
6 | Woodward, Ian P 1781 (1781) | 0-1 | Eckert, Jonathan M 1754 (1750) |
7 | Riddoch, Alan E 1781 (1771) | 0-1 | Keen, Maya 1702 (1791) |
8 | Morgan, Ian P 1762 (1778) | ½-½ | Bredenoord, Conrad 1705 (1730) |
9 | Nickals, Peter A 1744 (1761) | ½-½ | Jones, H Trevor 1690 (1690) |
10 | Duke, Taylor 1705 (1717) | 1-0 | Wickham, Michael 1690 (1705) |
11 | Colclough, Ryan 1714 (1700) | 0-1 | Carpenter, David 1690 (1681) |
12 | Dickerson, Trevor A 1685 (1685) | 1-0 | Shalom, David 1674 (1695) |
13 | Meadows, Pete 1660 (1625) | 1-0 | Slonczuk, Pawel 1677 (1677) |
14 | Burgoyne, Peter A 1639 (1639) | 1-0 | Rennocks, John 1657 (1649) |
15 | Jones, Zebedee 1604 (1595) | ½-½ | Garrood, Anthony 1643 (1655) |
16 | Smith, David 1506 (1480) | 0-1 | Illingworth, John B 1605 (1606) |
Average: 1844 (1862) | 9-7 | Average: 1724 |
U1850
Played Saturday, 26 October 2024, Away – Start 14:00
Middx | v | Essex | |
1 | Fleming, Liam 1847 (1886) (W) | 0-1 | Catabay, Rezin C 1844 (1948) (B) |
2 | Sheard, Jack 1847 (1849) | 1d0 | Default |
3 | Kay, Jonathan 1842 (1829) | ½-½ | Catabay, Mae C 1804 (1828) |
4 | Healeas, Simon 1837 (1854) | 1-0 | Moth, Simon C 1802 (1775) |
5 | Hayali, Laith 1833 (1845) | 0-1 | Kenning, Paul H 1800 (1779) |
6 | Campbell, Russell 1779 (1801) | ½-½ | Riddoch, Alan E 1781 (1742) |
7 | Bates, Hubert 1706 (1762) | 0-1 | Morgan, Ian P 1762 (1790) |
8 | Harper, V Ray 1769 (1774) | 1-0 | Rivlin, Mark 1724 (1707) |
9 | Heidrich, Clive 1774 (1758) | ½-½ | Page, Jeffrey 1685 (1698) |
10 | Zurstiege, Frank 1764 (1710) | ½-½ | Dickerson, Trevor A 1685 (1697) |
11 | Thursby, Richard C 1750 (1717) | ½-½ | Meadows, Pete 1660 (1641) |
12 | Colter, Nigel 1741 (1696) | 0-1 | Burgoyne, Peter A 1639 (1666) |
13 | Fincham, Leon HJ 1725 (1748) | 1-0 | Merdinian, Puzant AA (Jr) 1603 (1640) |
14 | Jones, Keith S 1732 (1669) | ½-½ | Jones, Zebedee 1604 (1583) |
15 | Cross, Ian K 1706 (1691) | ½-½ | GopiKrishna, Ashwin 1569 (1712) |
16 | Padam, JJ 1684 (1679) | ½-½ | Merdinian, Puzant 1467 (1489) |
Average: 1771 | 8-8 | Average: 1590 |
U1850
To be Played Saturday, 30 November 2024, at St Mary Cray – Venue details
Kent | v | Essex | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
U1850
To be Played Saturday, 18 January 2025, at Cheam – Start 1400 – Venue details
Surrey | v | Essex | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
U1850
To be Played Saturday, 1 February 2025, at Wanstead – Start 13:30
Essex | v | Middx | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
U1850
To be Played Saturday, 22 February 2025, at Wanstead – Start 13:30
Home | Away | ||
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |